Radiator | |
---|---|
Radiator Dimensions | 277 x 120 x 27 mm |
Radiator Material | Aluminum |
TDP Number | Vortex240 240W |
Pump | |
Pump Dimensions | ¢67 x 48.5 mm |
Rating Voltage | DC 12 V |
Minimum Startup Voltage | ≥ 5.0 V |
Fan Speed | 2800±10% RPM |
Rated Current | 0.25±20% A |
Consumed Power | 3.0 W |
Flow rate | ≥ 1300 mL / min |
Water Pressure | 1.4M |
Operation Temperature | -10°C ~ +60°C |
Noise Level | ≤ 28 dB(A) |
Lifespan | 40,000 hours |
Connector | PUMP: 3-pin | LED: 3-pin |
Fan | |
Model Name | Fusion 120 ARGB fan (AH12012FM1) |
Fan Type | PWM Fan |
Dimensions | 120 x 120 x 25 mm |
Bearing Type | Hydraulic Bearing |
LED Type | Addressable RGB |
Fan Speed | 600±200 ~ 2000±10% RPM |
Airflow | 57.93 CFM (max.) |
Air Pressure | 2.11 mmH₂O (max.) |
Fan Noise Level | 31.24 dB(A) |
Lifespan | 40,000 hours |
Connector | FAN: 4-pin PWM | LED: 3-pin |
Rated Voltage | FAN: DC 12 V | LED: DC 5 V |
Operation Voltage | FAN: DC 6.0-13.8 V | LED: DC 4.5-5.5 V |
Rated Current | FAN : ≤ 0.21 A | LED : ≤ 0.58 A |
Socket Compatibility CPU | Intel : LGA 115X / 1200 / 1700 / 20XX
AMD : AM3/AM4/AM5 |