Specifications | |
---|---|
CPU Model | Intel Core i7-13700KF (13th Gen) |
CPU Socket | LGA 1700 |
Manufacturing Process | 10 nm |
Maximum Number of PCIe Lanes | 16 (Revision 5.0), 4 (Revision 4.0) |
Maximum CPU Configuration | 1S |
Performance | |
Number of Cores | 16 (8 x P-Cores + 8 x E-Cores) |
Number of Threads | 24 |
Base Clock Speed | P-Core: 3.4 GHz, E-Core: 2.5 GHz |
Maximum Boost Speed | P-Core Turbo: 5.3 GHz, E-Core Turbo: 4.2 GHz |
L3 Cache | 30 MB |
Memory Support | |
Maximum Capacity | 128 GB |
Memory Support | DDR5 Up to 5600 MHz, DDR4 Up to 3200 MHz |
ECC Memory | No |
Channel Architecture | Dual Channel |
Maximum Memory Bandwidth | 89.6 GB/s |
Optane Memory Support | Yes |
Power | |
Thermal Design Power (TDP) | 125 W |
Included Thermal Solution | No |
Maximum Temperature | 212°F / 100°C |
Thermal Monitoring Technologies | Yes |
Technology | |
AES Support | Yes |
Extension | AVX 2.0, AVX-512, SSE 4.1/4.2 |
Instruction Set | 64-Bit |
Virtualization | Yes: Intel VT-d, Intel VT-x, Intel VT-x with Extended Page Tables (EPT) |
DMI | DMI4 (16 GT/s) |
vPro Support | No |
Performance Technologies | Deep Learning Boost, Gaussian and Neural Accelerator 3.0, Hyper-Threading, Intel Thread Director, SpeedShift, SpeedStep, Turbo Boost 2.0, Turbo Boost Max 3.0 |
Security Technologies | Control-Flow Enforcement (CET), Device Protection with Boot Guard, Execute Disable Bit, MBE (Mode-Based Execute) Control, OS Guard, Secure Key, Software Guard Extensions, Threat Detection Technology (TDT), Trusted Execution Technology |
Integrated Graphics | No |