Specifications | |
---|---|
Chipset Manufacturer | AMD |
Interface | PCI Express 4.0 |
Graphics Chipset | AMD RX 7900 XT |
Memory Size | 20GB |
Memory Type | DDR6 |
Memory Interface | 320-bit |
Core Clock | Boost Clock: Up to 2450 MHz
Game Clock: 2075 MHz |
Memory Clock | 20 Gbps |
CUDA Cores / Stream Processors | 5376 Stream Processors |
Outputs | 1 x HDMI, 3 x DisplayPort |
HDCP Support | Yes |
Resolution | Digital Max Resolution: 7680 x 4320 |
DirectX Support | DirectX 12 Ultimate |
Max Display Support | 4 |
Cooling | Phantom Gaming 3X Cooling System
Striped Ring Fan Reinforced Metal Frame Stylish Metal Backplate 0dB Silent Cooling |
PSU Requirements | 750W or greater recommended |
Connectors Required | 2 x 8-pin PCIe Power |
Dimensions | 330 x 140 x 57.6 mm |
Slot Size | 2.8 Slot |