Processor | |
---|---|
CUDA | Yes |
CUDA Cores | 3072 |
Graphics Processor Family | NVIDIA |
Graphics Processor | GeForce RTX 4060 |
Processor Boost Clock Speed | 2505 MHz |
Processor Frequency (OC mode) | 2535 MHz |
Maximum Resolution | 7680 x 4320 pixels |
Parallel Processing Technology Support | Not supported |
Maximum Displays Per Videocard | 4 |
Memory | |
Discrete Graphics Card Memory | 8 GB |
Graphics Card Memory Type | GDDR6 |
Memory Bus | 128 bit |
Data Transfer Rate | 17 Gbit/s |
Ports & Interfaces | |
Interface Type | PCI Express 4.0 |
HDMI Ports Quantity | 1 |
HDMI Version | 2.1a |
DisplayPorts Quantity | 3 |
DisplayPort Version | 1.4a |
Performance | |
TV Tuner Integrated | No |
DirectX Version | 12 Ultimate |
OpenGL Version | 4.6 |
Virtual Reality (VR) Ready | Yes |
HDCP | Yes |
HDCP Version | 2.3 |
Dual Link DVI | No |
NVIDIA G-SYNC | Yes |
NVIDIA Ansel | Yes |
Design | |
Cooling Type | Active |
Cooling Technology | ASUS Axial-tech |
Number of Fans | 2 fan(s) |
Number of Slots | 2.5 |
Product Colour | Black |
Power | |
Minimum System Power Supply | 550 W |
Supplementary Power Connectors | 1x 8-pin |
System Requirements | |
Windows Operating Systems Supported | Windows 10 x64, Windows 11 x64 |
Weight & Dimensions | |
Weight | 635 g |
Depth | 227.2 mm |
Height | 123.2 mm |
Width | 49.6 mm |