Processor | |
---|---|
CUDA | Yes |
CUDA Cores | 2304 |
Graphics Processor Family | NVIDIA |
Graphics Processor | GeForce RTX 3050 |
Processor Boost Clock Speed | 1507 MHz |
Processor Frequency (OC mode) | 1537 MHz |
Maximum Resolution | 7680 x 4320 pixels |
Parallel Processing Technology Support | Not supported |
Maximum Displays Per Video Card | 3 |
Memory | |
Discrete Graphics Card Memory | 6 GB |
Graphics Card Memory Type | GDDR6 |
Memory Bus | 96 bit |
Data Transfer Rate | 14 Gbit/s |
Ports & Interfaces | |
Interface Type | PCI Express 4.0 |
HDMI Ports Quantity | 1 |
HDMI Version | 2.1 |
DVI-D ports quantity | 1 |
DisplayPorts Quantity | 1 |
DisplayPort Version | 1.4a |
Performance | |
TV Tuner Integrated | No |
OpenGL Version | 4.6 |
HDCP | Yes |
HDCP Version | 2.3 |
Dual Link DVI | No |
Design | |
Cooling Type | Active |
Number of Fans | 2 fan(s) |
Number of Slots | 2 |
Product Colour | Black |
Power | |
Minimum System Power Supply | 450 W |
Weight & Dimensions | |
Weight | 325 g |
Depth | 69 mm |
Height | 40 mm |
Width | 182 mm |