Specifications | |
---|---|
Chipset Manufacturer | Nvidia |
Interface | PCI Express 5.0 |
Graphics Chipset | Nvidia RTX 5070 Ti |
Memory Size | 16GB |
Memory Type | DDR7 |
Memory Interface | 256-bit |
Core Clock | OC mode: 2527MHz
Default mode: 2497MHz (Boost Clock) |
Memory Clock | 28 Gbps |
AI Performance | 1432 TOPS |
CUDA Cores / Stream Processors | 8960 CUDA Cores |
Outputs | 1 x HDMI 2.1b
3 x DisplayPort 2.1b |
HDCP Support | Yes |
Resolution | Digital Max Resolution: 7680 x 4320 |
Multi-GPU Support | None |
Max Display Support | 4 |
Cooling | Axial-Tech Fans
Dual-ball Fan Bearings 0dB Technology Phase-Change GPU Thermal Pad MaxContact Design Vented Backplate |
PSU Requirements | 750W or greater recommended |
Connectors Required | 1 x 16-pin power |
Software | ASUS GPU Tweak III & MuseTree & GeForce Game Ready Driver & Studio Driver |
Dimensions | 304 x 126 x 50 mm |
Slot Size | 2.5 Slot |