Processor | |
---|---|
CUDA | Yes |
CUDA Cores | 10420 |
Graphics Processor Family | NVIDIA |
Graphics Processor | GeForce RTX 4080 SUPER |
Processor Boost Clock Speed | 2610 MHz |
Processor Frequency (OC mode) | 2640 MHz |
Maximum Resolution | 7680 x 4320 pixels |
Parallel Processing Technology Support | Not supported |
Maximum Displays Per Video Card | 4 |
Memory | |
Discrete Graphics Card Memory | 16 GB |
Graphics Card Memory Type | GDDR6X |
Memory Bus | 256 bit |
Data Transfer Rate | 23 Gbit/s |
Ports & Interfaces | |
Interface Type | PCI Express 4.0 |
HDMI Ports Quantity | 1 |
HDMI Version | 2.1a |
DisplayPorts Quantity | 3 |
DisplayPort Version | 1.4a |
Performance | |
TV Tuner Integrated | No |
DirectX Version | 12 Ultimate |
OpenGL Version | 4.6 |
HDCP | Yes |
HDCP Version | 2.3 |
Dual Link DVI | No |
NVIDIA G-SYNC | Yes |
NVIDIA Ansel | Yes |
Design | |
Cooling Type | Active |
Number of Fans | 3 fan(s) |
Form Factor | Full-Height/Full-Length (FH/FL) |
Number of Slots | 2.5 |
Product Colour | Black |
Power | |
Minimum System Power Supply | 850 W |
Weight & Dimensions | |
Depth | 300 mm |
Height | 50 mm |
Width | 120 mm |