CPU | |
---|---|
Processor Generation | 13th gen Intel® Core™ i7 |
Processor Type Cache | Smart Cache |
Processor Cache | 24 MB |
Processor Model | i7-13620H |
Processor Boost Frequency | 4.9 GHz |
Processor Cores | 10 |
Processor Threads | 16 |
Processor Manufacturer | Intel |
Processor Family | Intel® Core™ i7 |
Memory | |
Internal Memory | 16 GB |
Memory Layout (slots x size) | 2 x 8 GB |
Internal Memory Type | DDR5-SDRAM |
Memory Clock Speed | 5200 MHz |
Memory Slots | 2x SO-DIMM |
Maximum Internal Memory | 32 GB |
Storage | |
HDD Type | SSD |
Number of SSDs installed | 1 |
SSD Interface | PCI Express 4.0 |
Solid State Capacity | 1 TB |
Total Storage Capacity | 1 TB |
Total SSDs Capacity | 1 TB |
NVMe | Yes |
Display | |
HD type | WUXGA |
Display Brightness | 300 cd/m² |
Display Response Rise/Fall | 7 ms |
Contrast Ratio (typical) | 1000:1 |
Touchscreen | No |
Display Resolution | 1920 x 1200 pixels |
Display Diagonal | 40.6 cm (16″) |
Native Aspect Ratio | 16:10 |
Maximum Refresh Rate | 144 Hz |
RGB Colour Space | NTSC |
Colour Gamut | 45% |
Anti-glare Screen | Yes |
Graphics Device | |
Discrete Graphics Card | Yes |
Discrete Graphics Card Memory | 6 GB |
NVIDIA G-SYNC | Yes |
On-board Graphics Card | Yes |
On-board Graphics Card Model | Intel® UHD Graphics |
Discrete Graphics Card Model | NVIDIA GeForce RTX 4050 |
Discrete Graphics Memory Type | GDDR6 |
Discrete GPU Manufacturer | NVIDIA |
Keyboard | |
Pointing Device | Touchpad |
Numeric Keypad | Yes |
Keyboard Backlit | Yes |
Keyboard Backlit Colour | RGB |
Keyboard Backlit Zone | 1-zone RGB |
Copilot Key | Yes |
Sound | |
Number of Speakers | 2 |
Built-in Microphone | Yes |
Interfaces/Ports | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A Ports Quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C Ports Quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C Ports Quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB 2.0 Ports Quantity | 0 |
HDMI Ports Quantity | 1 |
HDMI Version | 2.1 |
Ethernet LAN (RJ-45) Ports | 1 |
Combo Headphone/Mic Port | Yes |
USB Power Delivery (USB PD) | Yes |
Thunderbolt 4 Ports Quantity | 1 |
Intel® Thunderbolt 4 | Yes |
Power Adapter Barrel Connector | 6.0 mm |
Network | |
Mobile Network Connection | No |
Top Wi-Fi Standard | Wi-Fi 6 (802.11ax) |
Wi-Fi Standards | Wi-Fi 6 (802.11ax) |
Ethernet LAN | Yes |
Ethernet LAN Data Rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth Version | 5.3 |
Antenna Type | 2×2 |
Camera | |
Front Camera | Yes |
Front Camera HD type | HD |
System | |
Operating System | Windows 11 Home |
Battery | |
Number of Battery Cells | 4 |
Battery Technology | Lithium-Ion (Li-Ion) |
Battery Capacity | 56 Wh |
Fast Charging Time (50%) | 30 min |
Power | |
AC Adapter Power | 240 W |
AC Adapter Frequency | 50 – 60 Hz |
AC Adapter Input Voltage | 100 – 240 V |
AC Adapter Output Current | 12 A |
AC Adapter Output Voltage | 20 V |
USB Power Delivery (USB PD) | Yes |
Security | |
Trusted Platform Module (TPM) | Yes |
Password Protection | Yes |
Password Protection Type | BIOS, User |
Cable Lock Slot Type | Kensington |
Physical | |
Form Factor | Gaming Laptop |
Product Colour | Black, Grey |
Width | 354 mm |
Depth | 251 mm |
Height (front) | 2.24 cm |
Height (rear) | 2.67 cm |
Weight | 2.2 kg |
The ASUS TUF Gaming FX607VU-RL016W Gaming Laptop is one of our wide range of gaming laptops you need to take your gaming experience to the next level.
If you are you seeking a laptop that can effortlessly run your favourite games on the go? Look no further. Our collection of gaming laptops is second to none. Armed with potent processors, dedicated graphics cards, and revolutionary cooling technology, our laptops ensure uninterrupted gaming for hours on end. We also provide humm finance on all of gaming products.
But we don’t stop there. we have a range of the best gaming pcs, gaming monitors and we also offer a broad assortment of gaming accessories to complement your gaming escapades. From cooling pads and external gaming keyboards to gaming mice and gaming headsets, each gaming accessory is crafted with the latest technological innovations to help you outsmart the competition and game with flair.
At BigFootGaming.ie, we take immense pride in being 100% owned and operated in Ireland. We’re committed to providing top-tier products and excellent service to our customers. We’re ISO accredited, demonstrating our adherence to international standards of quality, safety, and efficiency. Furthermore, we are a Guaranteed Irish certified company, symbolising our commitment to sustaining local businesses and delivering products you can trust.
Don’t delay! Order the ASUS TUF Gaming FX607VU-RL016W Gaming Laptop today or view our collection of gaming laptops Ireland, gaming pcs, gaming monitors and gaming accessories today, and elevate your portable gaming experience to unprecedented heights with BigFootGaming.ie!