CPU | |
---|---|
Processor Generation | Intel® Core™ Ultra (Series 1) |
Processor Cache | 24 MB |
Processor Model | 185H |
Processor Boost Frequency | 5.1 GHz |
Processor Cores | 16 |
Processor Threads | 22 |
Processor Manufacturer | Intel |
Processor Family | Intel Core Ultra 9 |
Processor Base Power | 45 W |
Maximum Turbo Power | 115 W |
Efficient-core Base Frequency | 1.8 GHz |
Performance-core Base Frequency | 2.3 GHz |
Efficient-core Max Turbo Frequency | 3.8 GHz |
Performance-core Max Turbo Frequency | 5.1 GHz |
Performance Cores | 6 |
Efficient Cores | 8 |
Neural Processor Unit (NPU) | |
Neural Processor Unit (NPU) | Intel AI Boost |
Maximum Frequency NPU | 1.4 GHz |
Sparsity Support | Yes |
Windows Studio Effects Support | Yes |
AI Datatype Support on NPU | FP16, FP32, Int8 |
AI Software Frameworks Supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
Memory | |
Internal Memory | 32 GB |
Memory Layout (slots x size) | 2 x 16 GB |
Internal Memory Type | DDR5-SDRAM |
Memory Clock Speed | 5600 MHz |
Memory Slots | 2x SO-DIMM |
Maximum Internal Memory | 96 GB |
Storage | |
HDD Type | SSD |
Number of SSDs installed | 1 |
SSD Interface | PCI Express 4.0 |
Solid State Capacity | 2 TB |
Card Reader Integrated | Yes |
Compatible Memory Cards | SD |
Total Storage Capacity | 2 TB |
Total SSDs Capacity | 2 TB |
Optical Drive Type | No |
NVMe | Yes |
Display | |
HD type | UHD+ |
Panel Type | Mini LED |
Touchscreen | No |
Display Resolution | 3840 x 2400 pixels |
Display Diagonal | 45.7 cm (18″) |
Maximum Refresh Rate | 120 Hz |
RGB Colour Space | DCI-P3 |
Colour Gamut | 100% |
Native Aspect Ratio | 16:10 |
Graphics Device | |
Discrete Graphics Card | Yes |
Discrete Graphics Card Memory | 16 GB |
On-board Graphics Card Family | Intel Arc Graphics |
On-board Graphics Card | Yes |
On-board Graphics Card Model | Intel Arc Graphics |
Discrete Graphics Card Model | NVIDIA GeForce RTX 4070 |
Discrete Graphics Memory Type | GDDR6 |
Discrete GPU Manufacturer | NVIDIA |
On-board GPU Manufacturer | Intel |
Keyboard | |
Pointing Device | Touchpad |
Numeric Keypad | Yes |
Keyboard Backlit | Yes |
Keyboard Backlit Bolour | RGB |
Keyboard Backlit Zone | Per-key RGB |
Sound | |
Audio System | Nahimic 3 |
Number of Speakers | 2 |
Speaker Power | 2 W |
Built-in Microphone | Yes |
Interfaces/Ports | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A Ports Quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C Ports Quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A Ports Quantity | 2 |
vUSB 3.2 Gen 2 (3.1 Gen 2) Type-C Ports Quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB 2.0 Ports Quantity | 0 |
HDMI Ports Quantity | 1 |
HDMI version | 2.1 |
Ethernet LAN (RJ-45) Ports | 1 |
Combo Headphone/Mic Port | Yes |
Thunderbolt 4 ports quantity | 1 |
Intel® Thunderbolt 4 | Yes |
DC-in jack | Yes |
Network | |
Mobile Network Connection | No |
Top Wi-Fi Standard | Wi-Fi 7 (802.11be) |
WLAN controller model | Killer Wi-Fi 7 BE1750 |
Wi-Fi Standards | Wi-Fi 7 (802.11be) |
Ethernet LAN | Yes |
Ethernet LAN Data Rates | 2500 Mbit/s |
Bluetooth | Yes |
Bluetooth Version | 5.4 |
Camera | |
Front camera | Yes |
Front Camera Resolution | 1920 x 1080 pixels |
Video Capturing Speed | 30 fps |
Privacy Camera | Yes |
Privacy Type | Privacy shutter |
Front Camera HD type | Full HD |
System | |
Operating System | Windows 11 Pro |
Battery | |
Number of Battery Cells | 4 |
Battery Capacity | 99.99 Wh |
Power | |
AC Adapter Power | 280 W |
Security | |
Cable Lock Slot Type | Kensington |
Trusted Platform Module (TPM) | Yes |
Cable Lock Slot | Yes |
Trusted Platform Module (TPM) Version | 2.0 |
Physical | |
Form Factor | Gaming Laptop |
Product Colour | Black |
Width | 400 mm |
Depth | 289.7 mm |
Height (front) | 1.99 cm |
Height (rear) | 2.4 cm |
Weight | 2.89 kg |
The MSI Stealth 18 AI Studio A1VGG-001UK Gaming Laptop is one of our wide range of gaming laptops you need to take your gaming experience to the next level.
If you are you seeking a laptop that can effortlessly run your favourite games on the go? Look no further. Our collection of gaming laptops is second to none. Armed with potent processors, dedicated graphics cards, and revolutionary cooling technology, our laptops ensure uninterrupted gaming for hours on end. We also provide humm finance on all of gaming products.
But we don’t stop there. we have a range of the best gaming pcs, gaming monitors and we also offer a broad assortment of gaming accessories to complement your gaming escapades. From cooling pads and external gaming keyboards to gaming mice and gaming headsets, each gaming accessory is crafted with the latest technological innovations to help you outsmart the competition and game with flair.
At BigFootGaming.ie, we take immense pride in being 100% owned and operated in Ireland. We’re committed to providing top-tier products and excellent service to our customers. We’re ISO accredited, demonstrating our adherence to international standards of quality, safety, and efficiency. Furthermore, we are a Guaranteed Irish certified company, symbolising our commitment to sustaining local businesses and delivering products you can trust.
Don’t delay! Order the MSI Stealth 18 AI Studio A1VGG-001UK Gaming Laptop today or view our collection of gaming laptops Ireland, gaming pcs, gaming monitors and gaming accessories today, and elevate your portable gaming experience to unprecedented heights with BigFootGaming.ie!