Display | |
---|---|
Display Diagonal | 60.5 cm (23.8″) |
Display Resolution | 1920 x 1080 pixels |
HD Type | Full HD |
Native Aspect Ratio | 16:9 |
Panel Type | VA |
Backlight Type | W-LED |
Touchscreen | No |
Display Brightness (typical) | 350 cd/m² |
Response Time | 1 ms |
Anti-glare Screen | Yes |
Screen Shape | Flat |
Supported Graphics Resolutions | 1920 x 1080 (HD 1080) |
Supported Video Modes | 1080p |
Aspect Ratio | 16:9 |
Contrast Ratio (typical) | 3000:1 |
Maximum Refresh Rate | 165 Hz |
Viewing Angle, Horizontal | 178° |
Viewing Angle, Vertical | 178° |
Display Colors | 16.7 million colours |
Response Time (fast) | 1 ms |
Horizontal Scan Range | 30 – 160 kHz |
Display Diagonal (metric) | 60.5 cm |
Surface Hardness | 3H |
sRGB Coverage (typical) | 126% |
NTSC Coverage (typical) | 96% |
Adobe RGB Coverage | 94% |
Performance | |
NVIDIA G-SYNC | Yes |
AMD FreeSync | Yes |
AMD FreeSync Refresh Rate Range | 48 – 165 Hz |
Flicker-free Technology | Yes |
Low Blue Light Technology | Yes |
Multimedia | |
Built-in Speaker(s) | Yes |
Built-in Camera | No |
Number of Speakers | 2 |
RMS Rated Power | 2 W |
Ports and Interfaces | |
Built-in USB Hub | No |
VGA (D-Sub) Ports Quantity | 1 |
HDMI | Yes |
HDMI Ports Quantity | 2 |
HDMI Version | 1.4 |
DisplayPorts Quantity | 1 |
DisplayPort Version | 1.2 |
Headphone Out | Yes |
Headphone Connectivity | 3.5 mm |
Microphone in | Yes |
Ergonomics | |
VESA Mounting | Yes |
VESA Mounting Interfaces | 100 x 100 mm |
Cable Lock Slot | Yes |
Cable Lock Slot Type | Kensington |
Height Adjustment | No |
Tilt Adjustment | Yes |
Tilt Angle Range | -5 – 23° |
Power | |
Energy Efficiency Class (SDR) | F |
Energy Efficiency Class (HDR) | F |
Energy Consumption (SDR) per 1000 hours | 21 kWh |
Energy Consumption (HDR) per 1000 hours | 21 kWh |
Power Consumption (typical) | 22 W |
Power Consumption (standby) | 0.3 W |
Power Consumption (off) | 0.3 W |
AC Input Voltage | 100 – 240 V |
AC Input Frequency | 50 – 60 Hz |
Energy Efficiency Scale | A to G |
Weight and Dimensions | |
Width (with stand) | 539 mm |
Depth (with stand) | 227.4 mm |
Height (with stand) | 421 mm |
Weight (with stand) | 3.7 kg |
Width (without stand) | 539 mm |
Depth (without stand) | 47.2 mm |
Height (without stand) | 322.1 mm |
The AOC 23.8″ 3-Side Frameless Gaming Monitor is one of our wide range of Gaming Monitors, engineered to bring your gaming experiences to life, wherever you set up your gaming station.
Our gaming monitors are designed with the latest advancements in display technology, providing exceptional image quality and immersive visual experiences. Whether you’re a casual player or a hardcore gaming enthusiast, our monitors are tailor-made to suit your specific gaming style and budget.
We don’t stop at monitors, either. We also provide an expansive selection of Gaming PCs, Gaming Laptops & Gaming Accessories including Gaming Headsets, Gaming Keyboards & Gaming Mice to amplify your gaming encounters.
At BigFootGaming.ie, we’re immensely proud to be a 100% Irish owned and operated company. We’re devoted to offering high-grade products and superior customer service. As an ISO accredited company, we adhere to international standards of quality, safety, and efficiency. We are also a Guaranteed Irish certified company, which stands as a testament to our commitment to supporting local businesses and providing trustworthy products.
Don’t hesitate! View the AOC 23.8″ 3-Side Frameless Gaming Monitor or dive into our collection of Gaming Monitors today, and elevate your gaming visuals to extraordinary levels with BigFootGaming.ie!