Display | |
---|---|
Display diagonal | 61 cm (24″) |
Display resolution | 1920 x 1080 pixels |
HD type | Full HD |
Native aspect ratio | 16:9 |
Display technology | LED |
Panel type | IPS |
Touchscreen | No |
Display brightness (typical) | 250 cd/m² |
Response time | 0.5 ms |
Anti-glare screen | Yes |
Screen shape | Flat |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 80000000:1 |
Maximum refresh rate | 165 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display colors | 16.78 million colours |
Pixel pitch | 0.275 x 0.275 mm |
Display diagonal (metric) | 60.452 cm |
Surface hardness | 3H |
Colour depth | 8 bit |
RGB colour space | NTSC |
Hardware calibration | Yes |
sRGB coverage (typical) | 104% |
NTSC coverage (typical) | 72% |
Performance | |
AMD FreeSync | Yes |
VESA Adaptive Sync support | Yes |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Multimedia | |
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
RMS rated power | 4 W |
Design | |
Product colour | Black |
Front bezel colour | Black |
Detachable stand | Yes |
Feet colour | Black |
Ports & interfaces | |
Built-in USB hub | No |
HDMI | Yes |
HDMI ports quantity | 2 |
HDMI version | 1.4 |
DisplayPorts quantity | 1 |
Audio output | Yes |
Headphone out | Yes |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
DC-in jack | Yes |
Ergonomics | |
VESA mounting | Yes |
VESA mounting interfaces | 100 x 100 mm |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Height adjustment | Yes |
Height adjustment | 13 cm |
Swivelling | Yes |
Swivel angle range | 0 – 30° |
Tilt angle range | -5 – 20° |
Tilt adjustment | Yes |
Power | |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 18 kWh |
Energy consumption (HDR) per 1000 hours | 26 kWh |
Power consumption (typical) | 24 W |
Power consumption (standby) | 0.3 W |
Power consumption (max) | 25 W |
Power consumption (PowerSave) | 20 W |
AC input voltage | 100 – 240 V |
Power supply type | External |
Energy efficiency scale | A to G |
Operational Conditions | |
Operating temperature (T-T) | 0 – 40 °C |
Operating relative humidity (H-H) | 20 – 90% |
Weight & Dimensions | |
Width (with stand) | 542 mm |
Depth (with stand) | 207 mm |
Height (with stand) | 417 mm |
Weight (with stand) | 3.8 kg |
Width (without stand) | 542 mm |
Depth (without stand) | 44 mm |
Height (without stand) | 323 mm |
Weight (without stand) | 2.8 kg |
The Viewsonic VX Series VX2428J Gaming Monitor is one of our wide range of Gaming Monitors, engineered to bring your gaming experiences to life, wherever you set up your gaming station.
Our gaming monitors are designed with the latest advancements in display technology, providing exceptional image quality and immersive visual experiences. Whether you’re a casual player or a hardcore gaming enthusiast, our monitors are tailor-made to suit your specific gaming style and budget.
We don’t stop at monitors, either. We also provide an expansive selection of Gaming PCs, Gaming Laptops & Gaming Accessories including Gaming Headsets, Gaming Keyboards & Gaming Mice to amplify your gaming encounters.
At BigFootGaming.ie, we’re immensely proud to be a 100% Irish owned and operated company. We’re devoted to offering high-grade products and superior customer service. As an ISO accredited company, we adhere to international standards of quality, safety, and efficiency. We are also a Guaranteed Irish certified company, which stands as a testament to our commitment to supporting local businesses and providing trustworthy products.
Don’t hesitate! Dive into our collection of Gaming Monitors today, and elevate your gaming visuals to extraordinary levels with BigFootGaming.ie!