Display | |
---|---|
Display Diagonal | 68.6 cm (27″) |
Display Resolution | 1920 x 1080 pixels |
HD Type | Full HD |
Native Aspect Ratio | 16:9 |
Display Technology | LED |
Panel Type | VA |
Touchscreen | No |
Display Brightness (typical) | 250 cd/m² |
Response Time | 1 ms |
Anti-glare Screen | Yes |
Screen Shape | Curved |
Screen Curvature Rating | 1500R |
Contrast Ratio (typical) | 4000:1 |
Contrast Ratio (dynamic) | 80000000:1 |
Maximum Refresh Rate | 240 Hz |
Viewing Angle, Horizontal | 178° |
Viewing Angle, Vertical | 178° |
Display Colors | 16.7 million colours |
Digital Horizontal Frequency | 31.469 – 291.309 kHz |
Digital Vertical Frequency | 48 – 240 Hz |
Surface Hardness | 3H |
RGB Colour Space | NTSC |
sRGB Coverage (typical) | 102% |
NTSC Coverage (typical) | 72% |
Performance | |
VESA Adaptive Sync Support | Yes |
Flicker-free Technology | Yes |
Compatible Operating Systems | Windows, macOS |
Multimedia | |
Built-in Speaker(s) | Yes |
Number of Speakers | 2 |
RMS Rated Power | 2 W |
Ports & Interfaces | |
HDMI Ports Quantity | 2 |
HDMI Version | 2.0 |
DisplayPorts Quantity | 1 |
Audio Output | Yes |
Headphone Out | Yes |
Headphone Outputs | 1 |
DC-in Jack | Yes |
Ergonomics | |
VESA Mounting | Yes |
VESA Mounting Interfaces | 75 x 75 mm |
Cable Lock Slot | Yes |
Cable Lock Slot Type | Kensington |
Tilt Adjustment | Yes |
Tilt Angle Range | -5 – 20° |
Power | |
Energy Efficiency Class (SDR) | F |
Energy Efficiency Class (HDR) | G |
Energy Consumption (SDR) er 1000 hours | 26 kWh |
Energy Consumption (HDR) per 1000 hours | 31 kWh |
Power Consumption (typical) | 31 W |
Power Consumption (standby) | 0.5 W |
AC Input Voltage | 100 – 240 V |
AC Input Frequency | 50 – 60 Hz |
Energy Efficiency Scale | A to G |
Operational Conditions | |
Operating Temperature (T-T) | 0 – 40 °C |
Operating Relative Humidity (H-H) | 20 – 90% |
Weight & Dimensions | |
Width (with stand) | 611 mm |
Depth (with stand) | 225 mm |
Height (with stand) | 475 mm |
Weight (with stand) | 3.9 kg |
Width (without stand) | 611 mm |
Depth (without stand) | 75 mm |
Height (without stand) | 363 mm |
Weight (without stand) | 3.3 kg |
The Viewsonic VX Series VX2719-PC-MHD Gaming Monitor is one of our wide range of Gaming Monitors, engineered to bring your gaming experiences to life, wherever you set up your gaming station.
Our gaming monitors are designed with the latest advancements in display technology, providing exceptional image quality and immersive visual experiences. Whether you’re a casual player or a hardcore gaming enthusiast, our monitors are tailor-made to suit your specific gaming style and budget.
We don’t stop at monitors, either. We also provide an expansive selection of Gaming PCs, Gaming Laptops & Gaming Accessories including Gaming Headsets, Gaming Keyboards & Gaming Mice to amplify your gaming encounters.
At BigFootGaming.ie, we’re immensely proud to be a 100% Irish owned and operated company. We’re devoted to offering high-grade products and superior customer service. As an ISO accredited company, we adhere to international standards of quality, safety, and efficiency. We are also a Guaranteed Irish certified company, which stands as a testament to our commitment to supporting local businesses and providing trustworthy products.
Don’t hesitate! View the Viewsonic VX Series VX2719-PC-MHD Gaming Monitor or dive into our collection of Gaming Monitors today, and elevate your gaming visuals to extraordinary levels with BigFootGaming.ie!