CPU | |
---|---|
Processor | AMD Ryzen 9 7950X3D |
Socket | AM5 |
Type | AMD Ryzen 9 |
Clock Speed | 4.2 GHz |
Turbo Speed | 5.7 GHz |
Cores | 16 |
Threads | 32 |
L3 Cache | 128 MB |
TDP | 120W |
Memory | |
Description | Corsair Vengeance RGB |
DDR Type | DDR5 |
Size | 2 x 16GB |
Number of RAMs Installed | 2 |
Speed | 5200 MHz |
Compliance | PC5-41600 |
Pins | 288-pin |
Voltage | 1.25 V |
Storage | |
Description | Adata LEGEND 800 |
Capacity | 2 TB |
Number of SSDs Installed | 2 |
Form Factor | M.2 2280 |
Interface | PCIe 4.0 x4 |
Read | Up to 3500 Mb/s |
Write | Up to 2800 Mb/s |
Operating Temperatures | 0°C-70°C |
Storage Temperatures | -40°C-85°C |
Graphics Device | |
Description | Palit RTX4090 GameRock OC |
Chipset Manufacturer | Nvidia |
Interface | PCI Express 4.0 |
Graphics Chipset | Nvidia RTX 4090 |
Memory Size | 24GB |
Memory Type | DDR6X |
Memory Interface | 384-bit |
Core Clock | Graphics Clock: 12235 MHz, Boost Clock: 2610 MHz |
Memory Clock | 21 Gbps |
Outputs | 1 x HDMI 2.1, 3 x DisplayPort 1.4a |
System | |
Operating System | Windows 11 Home |
Motherboard | |
Description | Gigabyte B650 AORUS ELITE AX V2 |
Form Factor | ATX |
Socket | AM5 |
Chipset | AMD B650 |
Memory Slots | 4x 288-Pin |
Power Supply | |
Description | Corsair 1000W RMe Series RM1000e V2 PSU |
Form Factor | ATX |
Series | Corsair RMe |
Wattage | 1000 W |
Modular | Fully Modular |
AC Input | 100-240V |
Fan Type | 120mm rifle bearing fan |
Fan Bearing | Rifle Bearing |
Noise | Low noise, Zero RPM Fan Mode |
80+ Certification | 80+ Gold |
Cooler | |
Description | Corsair H170i iCUE LINK LCD 420mm RGB Liquid CPU Cooler |
Type | CPU Liquid Cooler |
Radiator Size | 420 mm |
Fan Controller | PWM |
Fan Bearing | Magnetic Dome bearing |
Rotation Speed | 4800 – 2,000 RPM, Zero RPM mode |
Air Flow | 12.1 – 82.5 CFM |
Noise level | 10 – 37 dB(A) |
Case Fans | |
Description | Corsair iCUE LINK LX120 12cm PWM RGB Case Fans |
Type | 12cm Case Fan |
Fan Connector(s) | 4-pin |
Fan Controller | PWM |
Colour | Black |
Fan Dimensions | 120 x 120 x 25 mm |
Rotation Speed | 400 – 2400 RPM |
Fan Bearing | Magnetic Dome Bearing |
Airflow | 69.9 CFM |
Noise level | 10 – 36 dBA |
Physical | |
Case | HYTE Y70 Upgraded Modern Aesthetic Dual Chamber Panoramic Tempered Glass Case |
Colour | Black Cherry |
Form Factor | Mid-Tower ATX |
Dimensions | 470 x 320 x 470 mm |
The BigFoot Ascendant AMD Gaming PC is one of our wide range of gaming PCs, gaming monitors, gaming laptops, and all the gaming accessories you need to take your gaming experience to the next level.
Our gaming PCs are built with the latest hardware and advanced features to deliver unparalleled performance and stunning graphics. Whether you’re a casual gamer or a hardcore enthusiast, our gaming computers are designed to meet your specific needs and budget.
But we don’t stop there. We also offer a broad assortment of gaming accessories to complement your gaming escapades. From cooling pads and external gaming keyboards to gaming mice, gaming headsets and gaming chairs and desks, each accessory is crafted with the latest technological innovations to help you outsmart the competition and game with flair.
At BigFootGaming.ie, we take immense pride in being 100% owned and operated in Ireland. We’re committed to providing top-tier products and excellent service to our customers. We’re ISO accredited, demonstrating our adherence to international standards of quality, safety, and efficiency.
Furthermore, we are a Guaranteed Irish certified company, symbolising our commitment to sustaining local businesses and delivering products you can trust.
Don’t delay! Immerse yourself in our collection of gaming PCs and accessories today, and elevate your portable gaming experience to unprecedented heights with BigFootGaming.ie!
Order the BigFoot Ascendant AMD Gaming PC today or view our range of Gaming PCs Ireland