CPU | |
---|---|
Processor | AMD Ryzen 5 7600X |
Socket | AM5 |
Type | AMD Ryzen 5 |
Clock Speed | 4.7 GHz |
Turbo Speed | 5.3 GHz |
Cores | 6 |
Threads | 12 |
L3 Cache | 32 MB |
TDP | 105 W |
Memory | |
Description | ADATA XPG Lancer Blade RGB |
DDR Type | DDR5 |
Size | 2 x 16GB |
Speed | 6000 MHz |
Compliance | PC5-48000 |
Pins | 288-pin |
Voltage | 1.35V |
Storage | |
Description | Adata LEGEND 800 |
Capacity | 1 TB |
Form Factor | M.2 2280 |
Interface | PCIe 4.0 x4 |
Read | Up to 3500 Mb/s |
Write | Up to 2200 Mb/s |
Operating Temperatures | 0°C-70°C |
Storage Temperatures | -40°C-85°C |
Graphics Device | |
Description | Asus DUAL RTX4070 SUPER EVO OC |
Chipset Manufacturer | Nvidia |
Interface | PCI Express 4.0 |
Graphics Chipset | Nvidia RTX 4070 SUPER |
Memory Size | 12GB |
Memory Type | DDR6X |
Memory Interface | 192-bit192-bit |
Core Clock | OC mode: 2550 MHz (Boost Clock), Default mode: 2520 MHz (Boost Clock) |
Memory Clock | 21 Gbps |
Outputs | 1 x HDMI 2.1a, 3 x DisplayPort 1.4a |
System | |
Operating System | Windows 11 Home |
Motherboard | |
Description | Gigabyte B650 AORUS ELITE AX |
Form Factor | ATX |
Socket | AM5 |
Chipset | AMD B650 |
Memory Slots | 4x 288-Pin |
Power Supply | |
Description | GameMax 850W GX-850 Pro PSU |
Form Factor | ATX |
Series | GameMax GX Pro |
Wattage | 850 W |
Modular | Fully Modular |
AC Input | 110-240 VAC |
Fan Type | 135mm Axial-Tech Fan |
Fan Bearing | Fluid / Hydraulic Bearing |
Noise | <25dBa |
80+ Certification | 80+ Gold |
Cooler | |
Description | Vida Aquilo 360mm ARGB Liquid CPU Cooler |
Type | CPU Liquid Cooler |
Radiator Size | 360 mm |
TDP | 300W TDP |
Fan Connector(s) | 4-pin |
Fan Controller | PWM |
Fan Bearing | Hydraulic Bearing |
Rotation Speed | 500 – 2000 RPM |
Air Flow | 66-53 CFM |
Noise level | 18-35 dBA |
Case Fans | |
Description | Vida Infinity01 12cm ARGB Dual Ring PWM Case Fan |
Number of Fans | 7 |
Type | 12cm Case Fan |
Fan Connector(s) | 4-pin |
Fan Controller | PWM |
Colour | Black |
Fan Dimensions | 120 x 120 x 25 mm |
Rotation Speed | 500 – 1500 RPM |
Fan Bearing | Hydraulic Bearing |
Noise level | 12db |
Physical | |
Case | CRONUS Pallas Case |
Colour | Black |
Form Factor | ATX |
Dimensions | (W) 286 x (H) 380 x (D) 422 mm |
The BigFoot Shadow Prime AMD Gaming PC is one of our wide range of gaming PCs, gaming monitors, gaming laptops, and all the gaming accessories you need to take your gaming experience to the next level.
Our gaming PCs are built with the latest hardware and advanced features to deliver unparalleled performance and stunning graphics. Whether you’re a casual gamer or a hardcore enthusiast, our gaming computers are designed to meet your specific needs and budget.
But we don’t stop there. We also offer a broad assortment of gaming accessories to complement your gaming escapades. From cooling pads and external gaming keyboards to gaming mice, gaming headsets and gaming chairs and desks, each accessory is crafted with the latest technological innovations to help you outsmart the competition and game with flair.
At BigFootGaming.ie, we take immense pride in being 100% owned and operated in Ireland. We’re committed to providing top-tier products and excellent service to our customers. We’re ISO accredited, demonstrating our adherence to international standards of quality, safety, and efficiency.
Furthermore, we are a Guaranteed Irish certified company, symbolising our commitment to sustaining local businesses and delivering products you can trust.
Don’t delay! Immerse yourself in our collection of gaming PCs and accessories today, and elevate your portable gaming experience to unprecedented heights with BigFootGaming.ie!
Order the BigFoot Shadow Prime AMD Gaming PC today or view our range of Gaming PCs Ireland