CPU | |
---|---|
Processor | Intel Core i7-13700KF |
Socket | 1700 |
Type | Intel Core i7 |
Clock Speed | P-core: 3.4 GHz, E-core: 2.5 GHz |
Turbo Speed | P-core: 5.4 GHz, E-core: 4.2 GHz |
Cores | 16 Core |
Threads | 24 |
Cache | 30 MB Intel Smart Cache |
TDP | 125W |
Memory | |
Description | ADATA XPG Lancer RGB |
DDR Type | DDR5 |
Size | 2 x 16GB |
Speed | 6400 MHz |
Compliance | PC5-51200 |
Pins | 288-pin |
Voltage | 1.4V |
Storage | |
Description | Adata LEGEND 800 |
Capacity | 2 TB |
Form Factor | M.2 2280 |
Interface | PCIe 4.0 x4 |
Read | Up to 3500 Mb/s |
Write | Up to 2800 Mb/s |
Operating Temperatures | 0°C-70°C |
Storage Temperatures | -40°C-85°C |
Graphics Device | |
Description | Palit RTX4070 Ti SUPER GamingPro White OC |
Chipset Manufacturer | Nvidia |
Interface | PCI Express 4.0 |
Graphics Chipset | Nvidia RTX 4070 Ti SUPER |
Memory Size | 16GB |
Memory Type | DDR6X |
Memory Interface | 256-bit |
Core Clock | Graphics Clock: 2340 MHz, Boost Clock: 2655 MHz |
Memory Clock | 21 Gbps |
Outputs | 1 x HDMI 2.1a, 3 x DisplayPort 1.4a |
System | |
Operating System | Windows 11 Home |
Motherboard | |
Description | Asrock B760 PRO RS |
Motherboard Type | Desktop |
Form Factor | ATX |
Socket | Intel 1700 |
Chipset | Intel B760 |
Power Supply | |
Description | Corsair 850W RM Series RM850 V2 PSU |
Form Factor | ATX |
Series | Corsair RM |
Wattage | 850 W |
Modular | Fully Modular |
AC Input | 100-240V |
Fan Type | 140mm fan with a specially calculated fan curve |
Fan Bearing | Rifle Bearing |
Noise | Low-noise, Zero RPM fan mode |
80+ Certification | 80+ Gold |
Cooler | |
Description | Vida Aquilo 360mm ARGB Liquid CPU Cooler |
Type | CPU Liquid Cooler |
Radiator Size | 360 mm |
TDP | 300W TDP |
Fan Connector(s) | 4-pin |
Fan Controller | PWM |
Fan Bearing | Hydraulic Bearing |
Rotation Speed | 500 – 2000 RPM |
Air Flow | 66-53 CFM |
Noise level | 18-35 dBA |
Case Fans | |
Description | Vida Infinity01 12cm ARGB Dual Ring PWM Case Fan |
Number of Fans | 7 |
Size | 12cm Case Fan |
Fan Connector(s) | 4-pin |
Rotation Speed | 500 – 1500 RPM |
Fan Bearing | Hydraulic Bearing |
Noise level | 12db |
Physical | |
Case | ANTEC Constellation C8 Dual Chamber Case |
Colour | White |
Form Factor | Mid Tower |
Dimensions | 464 x 303 x 476mm (DWH) |
The BigFoot Snow Apex Intel Gaming PC is one of our wide range of gaming PCs, gaming monitors, gaming laptops, and all the gaming accessories you need to take your gaming experience to the next level.
Our gaming PCs are built with the latest hardware and advanced features to deliver unparalleled performance and stunning graphics. Whether you’re a casual gamer or a hardcore enthusiast, our gaming computers are designed to meet your specific needs and budget.
But we don’t stop there. We also offer a broad assortment of gaming accessories to complement your gaming escapades. From cooling pads and external gaming keyboards to gaming mice, gaming headsets and gaming chairs and desks, each accessory is crafted with the latest technological innovations to help you outsmart the competition and game with flair.
At BigFootGaming.ie, we take immense pride in being 100% owned and operated in Ireland. We’re committed to providing top-tier products and excellent service to our customers. We’re ISO accredited, demonstrating our adherence to international standards of quality, safety, and efficiency.
Furthermore, we are a Guaranteed Irish certified company, symbolising our commitment to sustaining local businesses and delivering products you can trust.
Don’t delay! Immerse yourself in our collection of gaming PCs and accessories today, and elevate your portable gaming experience to unprecedented heights with BigFootGaming.ie!
Order the BigFoot Snow Apex Intel Gaming PC today or view our range of Gaming PCs Ireland