Ergonomics | |
---|---|
Lumbar Pillow | Yes |
Racing Wheel/Flight Stand Included | No |
Tilt Lock | Yes |
Rocking Function | Yes |
Adjustable Headrest | Yes |
Headrest | Yes |
Features | |
Wheel Diameter | 6.5 cm |
Wheel Material | Polyurethane (PU) |
Number of Wheels | 5 |
Castor Wheels | Yes |
Gas Lift Class | 4 |
Ergonomic Design | Yes |
Tiltable | Yes |
Adjustable Armrest | Yes |
Armrest Adjustment Type | 4D armrest |
Armrest Type | Hard armrest |
Foam Density | High density |
Backrest Angle Range | 85 – 165° |
Backrest Colour | Black |
Backrest Material | Foam |
Backrest Type | Upholstered backrest |
Seat Colour | Black |
Seat Material | Foam |
Seat Type | Upholstered padded seat |
Frame Colour | Black |
Base Material | Aluminium |
Base Colour | Black |
Weight & Dimensions | |
Weight | 25.2 kg |
Height (max) | 135 cm |
Height (min) | 126 cm |
Depth | 730 mm |
Width | 730 mm |