Skip to content
Home / Sitemap – BigFootGaming – Gaming PCs – Gaming Laptops – Gaming Accessories
BigFootGaming Sitemap
Posts by category
- Category: Latest News
- The Importance of RAM in Gaming: Understanding DDR4 vs DDR5 and MHz Differences
- A Deep Dive into CPUs: Understanding Cores, Cache, Clock Speed and More
- Understanding Refresh Rate (Hz) and Response Time (ms) in PC Gaming
- Water Cooling vs. Air Cooling: The Ultimate Showdown for Your Gaming Rig
- The Heat Debate: Intel Core i9 Processors and Solutions to Keep Your System Cool
- Boost Your FPS Skills: Top Aim Training Apps and Games on Steam
- The 6 Most Anticipated Game Releases for the Rest of 2024
- The Perfect Monitor Height: Boosting Your Gaming Performance
- The Ultimate Custom Builds for Graphics Design and Video Editing Professionals
- BigFootGaming at GamerFest Summer 2024: A Weekend of Fun and Surprises
- Top 5 Video Games Currently Dominating (by Concurrent Players)
- Deciphering the AMD Ryzen CPU Spectrum
- Navigating the Generational Maze: A Guide to Intel CPUs for Gaming
- Your Ultimate Gaming Destination : BigFootGaming is Now Selling Gaming Components
- BigFootGaming will be at GamerFest – May 25th & 26th
- Dive into the Dynamic Gaming Scene of Ireland with BigFootGaming
- BigFootGaming Sponsors Irish Gaming Market Spring
- Signs It’s Time to Upgrade Your Gaming PC
- 3 Ways to Record Your Gameplay on PC
- How to Shop for a Gaming Monitor : The Ultimate Guide
- USB Wi-Fi Dongles vs. Wi-Fi Cards
- This Week in Gaming & PC : The Day Before, Fallout 4 ‘4k Update’ , Trinity Fusion and More!
- This Week in Gaming & PC : Baldur’s Gate 3, AMD MI300 chips , Avatar: Frontiers of Pandora and More
- This Week in Gaming & PC: Gray Zone Warfare, Drowned Lake, Nvidia Game Pass Bundle & More!
- This Week in Gaming & PC : Eminem in Fortnite, The Last of Us II Remastered, Black Friday Deals & More!
- This Week in Gaming & PC : iNZOI Gameplay Demo, The Sims 5, The Walking Dead : Destinies & More!
- This Week in Gaming & PC : Legend of Zelda Movie, GTA 6, AI Needs GPUs & More!
- This Week in Gaming & PC : Modern Warfare 3 Campaign, Fortnite Original Map, Apple’s M3 Chip and More!
- BigFootGaming Sponsors Irish Gaming Market
- This Week in Gaming & PC : Fallout TV Series, Five Nights at Freddy’s Movie, Bitcoin Surge, and More!
- Are Gaming PCs Faster Than Laptops? Unpacking the Powerhouse Debate
- GamerFest 2023 – Celebrating Gaming in Ireland and Forging Partnerships
- 10 Gaming Terms You Need to Know as a ‘Gamer Parent’
- This Week in Gaming & PC: Spider-Man 2, Dead Space, Fortnite Rumours, and More!
- BigFootGaming Gears Up for GamerFest in the RDS!
- This Week in Gaming & PC: Amazon Prime Day Deals, Call of Duty Updates, and More!
- Alex said “Its time to Upgrade”…
- Custom Built High-Performance Gaming PC for Darren in Naas, Co Kildare
- Time To Set up the Gaming Shop… Lets go
- We’re going to Gamerfest – Ireland’s leading series of gaming festivals
Products
- Custom PC - #253 - Ryzen 5 5600X - RAM32GB DDR4 - 1TB-SSD - RTX4060 Ti OC - Win 11 Home
- Viewsonic 24" Gaming Monitor
- Viewsonic 22" Gaming Monitor
- Asrock 27" Challenger Gaming Monitor
- Asrock 24.5" Challenger Gaming Monitor
- Custom PC - #250 - i7 14th Gen - RAM32GB DDR5 - 2TB-SSD - RTX4070 Ti SUPER - 360mm Liquid Cooler - Win 11 Home
- Custom PC - #249 - i5 14th Gen - RAM32GB - 1TB-SSD - RTX4060 - with WiFi - Win 11 Home
- BigFoot Blizzard Gaming PC | AMD Ryzen 5 5600X | 16GB RAM | 1TB SSD | Nvidia RTX 4060 8GB | Windows 11 Home
- BigFoot Midnight Gaming PC | AMD Ryzen 5 5600X | 16GB RAM | 1TB SSD | Nvidia RTX 4060 8GB | Windows 11 Home
- BigFoot Almas Gaming PC | AMD Ryzen 5 4500 | 16GB RAM | 1TB SSD | Nvidia RTX 3050 6GB | Windows 11 Home
- BigFoot Shadow Gaming PC | Intel Core i5-12400F | 32GB RAM | 1TB SSD | Nvidia RTX 4060 8GB | Windows 11 Home
- BigFoot Shadow Apex Gaming PC | Intel Core i7-13700KF | 32GB RAM | 1TB SSD | Nvidia RTX 4070 Ti SUPER 16GB | Windows 11 Home
- BigFoot Shadow Prime Gaming PC | Intel Core i5-12600KF | 32GB RAM | 1TB SSD | Nvidia RTX 4070 SUPER 12GB | Windows 11 Home
- Custom PC - #239 - Intel-i7-13700k - RAM32GB - 1TB-SSD - RTX4070S - with WiFi - Win 11
- BFG Yeren - SB#248 - Ryzen 5 4500 - RTX 1660 - 16GB RAM - 1TB SSD - Win 11
- Team T-Force Delta RGB 16GB Kit (2 x 8GB), DDR4, 3600MHz
- Corsair Vengeance 32GB Kit (2 x 16GB), DDR5, 5200MHz
- Corsair Vengeance RGB 32GB Kit (2 x 16GB), DDR5, 5200MHz
- Corsair Vengeance 16GB Kit (2 x 8GB), DDR5, 5200MHz
- BigFoot Snow Apex Gaming PC | Intel Core i7-13700F | 32GB RAM | 2TB SSD | Nvidia RTX 4070 Ti SUPER 16GB | Windows 11 Home
- BigFoot Snow Prime Gaming PC | Intel Core i5-12600KF | 32GB RAM | 1TB SSD | Nvidia RTX 4070 SUPER 12GB | Windows 11 Home
- BigFoot Snow Gaming PC | Intel Core i5-12400F | 32GB RAM | 1TB SSD | Nvidia RTX 4060 8GB | Windows 11 Home
- Asus 28" TUF Gaming 4K UHD Monitor, 144hz, 1ms
- Asus 26.5" 2k Gaming Monitor , 240Hz, 0.03ms
- AOC 23.8" 3-Side Frameless Gaming Monitor, 165hz, 1ms
- Asrock 27" Phantom Gaming QHD Curved 2k Gaming Monitor, 165hz, 1ms
- Asrock 27" Phantom Gaming FHD Monitor, 165hz , 1ms
- Asrock 27" Phantom Gaming FHD Curved Monitor , 240Hz, 1ms
- BFG - COMB - #245 - Ryzen 9 5900- RTX 3050 - 64GB RAM - 1TB SSD - Win 11
- Acer Predator PH18-72 | Intel Core i9 14900HX | 32GB RAM | 2TB SSD | GeForce RTX 4080 12GB Graphics | Windows 11 Home
- Custom PC - #236 - Ryzen 5 5600 - RAM32GB - 1TB-SSD - RTX4060 - with WiFi - Win 11 Home
- Custom PC - #237 - Ryzen 5 5500GT - RAM32GB - 1TB-SSD - RTX4060 - Win 11 Home
- Custom PC - #238 - Ryzen 5 5500GT - 1TB-SSD - Win 11 Home
- Custom PC - #235 - Ryzen 7 7800X3D - RTX 4070 Super - 32GB RAM - 2TB-SSD - Win 11 Pro - With ViewSonic VX2719
- Custom PC - #241 - intel i5 - RTX 4060 OC - 16GB RAM - 1TB-SSD - Win 11 - Monitor
- Asus ROG FALCHION ACE Compact 65% Mechanical RGB Gaming Keyboard Black
- Asus ROG FALCHION ACE Compact 65% Mechanical RGB Gaming Keyboard White
- Asus TUF Gaming M3 Gen II Ultralight RGB Gaming Mouse
- Corsair Harpoon Pro RGB FPS/MOBA Lightweight Optical Gaming Mouse
- Asus TUF Gaming H1 7.1 Lightweight Gaming Headset
- MARVO Scorpion HG9067 7.1 Virtual Surround Sound RGB Gaming Headset
- Marvo KG909 Keyboard USB QWERTY UK English Black
- MARVO Scorpion M291 Gaming Mouse
- Viewsonic VX Series VX2719-PC-MHD LED display 68.6 cm (27") 1920 x 1080 pixels Full HD Black
- Asus TUF GAMING RX7600 XT OC, PCIe4, 16GB DDR6, HDMI, 3 DP, 2830MHz Clock, RGB Lighting, Overclocked
- Palit RTX4080 SUPER GamingPro, PCIe4, 16GB DDR6X, HDMI, 3 DP, 2550MHz Clock, RGB Lighting
- AMD Ryzen 7 5800X CPU, AM4, 3.8GHz (4.7 Turbo), 8-Core, 105W, 36MB Cache, 7nm, 5th Gen
- AMD Ryzen 7 5700X CPU, AM4, 3.4GHz (4.6 Turbo), 8-Core, 65W, 36MB Cache, 7nm, 5th Gen
- Intel Core i9-13900K CPU, 1700, 3.0 GHz (5.8 Turbo), 24-Core, 125W (253W Turbo), 10nm, 36MB Cache, Overclockable, Raptor Lake
- Intel Core i7-13700KF CPU, 1700, 3.4 GHz (5.4 Turbo), 16-Core, 125W (253W Turbo), 10nm, 30MB Cache, Overclockable, Raptor Lake
- Intel Core i5-13400F CPU, 1700, 2.5 GHz (4.6 Turbo), 10-Core, 65W (148W Turbo), 10nm, 20MB Cache, Raptor Lake
- GameMax 750W RPG Rampage Fully Modular PSU, 80+ Bronze, Flat Black Cables
- GameMax 500W RPG Rampage PSU, Fully Wired, 80+ Bronze, Flat Black Cables
- ASUS PRIME A620M-K AMD A620 Socket AM5 micro ATX
- Asrock B760M-HDV/M.2 Motherboard Intel B760 LGA 1700 micro ATX
- Asrock H370M-HDV Motherboard Intel® H370 LGA 1151 (Socket H4) ATX
- Asrock H510M-HDV/M.2 SE Motherboard Intel H470 LGA 1200 (Socket H5) micro ATX
- Captiva Highend I81-478 Gaming Laptop | Intel Core i9 14900HX | 16GB RAM | 1TB SSD | GeForce RTX 4070 8GB Graphics | Windows 11 Home
- Captiva Highend I81-483 Gaming Laptop | Intel Core i9 14900HX | 16GB RAM | 2TB SSD | GeForce RTX 4070 8GB Graphics | Windows 11 Home
- Captiva Highend I81-486 Gaming Laptop | Intel Core i9 14900HX | 32GB RAM | 1TB SSD | GeForce RTX 4070 8GB Graphics | Windows 11 Home
- Captiva Highend I81-487 Gaming Laptop | Intel Core i9 14900HX | 32GB RAM | 2TB SSD | GeForce RTX 4070 8GB Graphics | Windows 11 Home
- Corsair RM1000e PSU 1000 W 24-pin ATX ATX Black
- Corsair RM850e PSU 850 W 24-pin ATX ATX Black
- Corsair 650W CX650 PSU, Fully Wired, 80+ Bronze, Thermally Controlled Fan
- ADATA GAMMIX D35 Memory Module 16 GB 2 x 8 GB DDR4 3200 MHz
- Asrock B760M-H/M.2 Intel B760 LGA 1700 micro ATX
- Kingston Technology FURY Beast 16GB 6000MT/s DDR5 CL40 DIMM (Kit of 2) RGB
- Asrock A520M-HVS AMD A520 Socket AM4 micro ATX
- Asrock H610M-HVS/M.2 R2.0 Intel H610 LGA 1700 micro ATX
- Intel Core i5-11600K Processor 3.9 GHz 12 MB Smart Cache
- Intel Core i9-14900 Processor 36 MB Smart Cache
- Intel Core i9-12900K Processor 30 MB Smart Cache
- Intel Core i7-12700K Processor 25 MB Smart Cache
- Intel Core i5-12600K Processor 20 MB Smart Cache
- AMD Ryzen 9 5950X Processor 3.4 GHz 64 MB L3
- AMD Ryzen 7 5800X3D Processor 3.4 GHz 96 MB L3
- AMD Ryzen 5 7600X Processor 4.7 GHz 32 MB L3
- AMD Ryzen 5 5600X Processor 3.7 GHz 32 MB L3
- Palit NVIDIA GeForce RTX 3060 12 GB GDDR6
- Captiva Advanced I69-174-64 Gaming Laptop | Intel Core i5 12500H | 64GB RAM | 1TB SSD | GeForce RTX 3060 6GB Graphics | Windows 11 Home
- Captiva Advanced I75-880G1CH Gaming Laptop | Intel Core i5 13500H | 16GB RAM | 1TB SSD | GeForce RTX 4060 8GB Graphics | Windows 11 Home
- ASUS ProArt NVIDIA GeForce RTX 4080 SUPER 16 GB GDDR6X
- ASUS GeForce RTX 3050 LP BRK OC Edition NVIDIA 6 GB GDDR6
- ASUS Dual -RTX4060-O8G-EVO NVIDIA GeForce RTX 4060 8 GB GDDR6
- Asrock Phantom Gaming Radeon RX 7700 XT AMD 12 GB GDDR6
- Captiva Advanced I69-174 Gaming Laptop | Intel Core i5 12500H | 32GB RAM | 1TB SSD | GeForce RTX 3060 6GB Graphics | Windows 11 Home
- Captiva Advanced I71-909CH Gaming Laptop | Intel Core i5 12500H | 16GB RAM | 1TB SSD | GeForce RTX 3060 6GB Graphics | Windows 11 Home
- Captiva Advanced I74-121 Gaming Laptop | Intel Core i5 13500H | 16GB RAM | 1TB SSD | GeForce RTX 4060 8GB Graphics | Windows 11 Home
- Captiva Advanced I74-125 Gaming Laptop | Intel Core i5 13500H | 32GB RAM | 1TB SSD | GeForce RTX 4060 8GB Graphics | Windows 11 Home
- Captiva Highend I74-093 Gaming Laptop | Intel Core i9 13900HX | 32GB RAM | 1TB SSD | GeForce RTX 4080 12GB Graphics | Windows 11 Home
- Captiva Highend I74-095 Gaming Laptop | Intel Core i9 13900HX | 32GB RAM | 2TB SSD | GeForce RTX 4080 12GB Graphics | Windows 11 Home
- Captiva Highend I74-098 Gaming Laptop | Intel Core i9 13900HX | 64GB RAM | 2TB SSD | GeForce RTX 4080 12GB Graphics | Windows 11 Home
- Captiva Highend I74-101 Gaming Laptop | Intel Core i9 13900HX | 64GB RAM | 4TB SSD | GeForce RTX 4080 12GB Graphics | Windows 11 Home
- Captiva Ultimate I74-106 Gaming Laptop | Intel Core i9 13900HX | 32GB RAM | 1TB SSD | GeForce RTX 4090 16GB Graphics | Windows 11 Home
- Captiva Ultimate I74-108 Gaming Laptop | Intel Core i9 13900HX | 32GB RAM | 2TB SSD | GeForce RTX 4090 16GB Graphics | Windows 11 Home
- Captiva Ultimate I74-111 Gaming Laptop | Intel Core i9 13900HX | 64GB RAM | 2TB SSD | GeForce RTX 4090 16GB Graphics | Windows 11 Home
- Captiva Ultimate I74-113 Gaming Laptop | Intel Core i9 13900HX | 64GB RAM | 4TB SSD | GeForce RTX 4090 16GB Graphics | Windows 11 Home
- Captiva Advanced I74-165 Gaming Laptop | Intel Core i5 13500H | 64GB RAM | 2TB SSD | GeForce RTX 4070 8GB Graphics | Windows 11 Home
- Captiva Advanced I74-215 Gaming Laptop | Intel Core i9 13900H | 32GB RAM | 1TB SSD | GeForce RTX 4060 8GB Graphics | Windows 11 Home
- Captiva Highend I74-077 Gaming Laptop | Intel Core i5 13500H | 16GB RAM | 1TB SSD | GeForce RTX 4070 8GB Graphics | Windows 11 Home
- Captiva Highend I74-081 Gaming Laptop | Intel Core i5 13500H | 32GB RAM | 1TB SSD | GeForce RTX 4070 8GB Graphics | Windows 11 Home
- Captiva Highend I74-085 Gaming Laptop | Intel Core i5 13500H | 32GB RAM | 2TB SSD | GeForce RTX 4070 8GB Graphics | Windows 11 Home
- Captiva Advanced I74-280 Gaming Laptop | Intel Core i5 13500H | 32GB RAM | 1TB SSD | GeForce RTX 4050 6GB Graphics | Windows 11 Home
- Captiva Advanced I74-274 Gaming Laptop | Intel Core i5 13500H | 16GB RAM | 1TB SSD | GeForce RTX 4050 6GB Graphics | Windows 11 Home
- Captiva Advanced I74-224 Gaming Laptop | Intel Core i9 13900H | 64GB RAM | 2TB SSD | GeForce RTX 4060 8GB Graphics | Windows 11 Home
- Captiva Advanced I74-416 Gaming Laptop | Intel Core i5 13500H | 16GB RAM | 1TB SSD | GeForce RTX 4050 6GB Graphics | Windows 11 Home
- Captiva Advanced I74-443 Gaming Laptop | Intel Core i9 13900H | 32GB RAM | 1TB SSD | GeForce RTX 4070 8GB Graphics | Windows 11 Home
- Captiva Advanced I74-455 Gaming Laptop | Intel Core i9 13900H | 64GB RAM | 2TB SSD | GeForce RTX 4070 8GB Graphics | Windows 11 Home
- Captiva PC Advanced Gaming R75-234 Gaming PC | AMD Ryzen 9 5900X | 64GB RAM | 1TB SSD | GeForce RTX 4060 Ti 8GB Graphics | Windows 11 Home
- Captiva PC Advanced Gaming I78-842 Gaming PC | Intel Core i7 12700KF | 32GB RAM | 2TB SSD | GeForce RTX 4060 8GB Graphics | Windows 11 Home
- Captiva Highend Gaming R60-401 Gaming PC | AMD Ryzen 9 5900X | 32GB RAM | 1TB SSD | GeForce RTX 3060 12GB Graphics | Windows 11 Home
- Captiva PC Advanced Gaming I81-156 Gaming PC | Intel Core i9 11900KF | 32GB RAM | 1TB SSD | GeForce RTX 4060Ti 8GB Graphics | Windows 11 Home
- Captiva PC Advanced Gaming I77-171 Gaming PC | Intel Core i7 11700F | 16GB RAM | 1TB SSD | GeForce RTX 4060 8GB Graphics | Windows 11 Home
- Captiva PC Advanced Gaming R81-152 Gaming PC | AMD Ryzen 5 4500 | 32GB RAM | 1TB SSD | GeForce RTX 4060 8GB Graphics | Windows 11 Home
- Captiva PC Advanced Gaming R78-795 Gaming PC | AMD Ryzen 5 5500 | 16GB RAM | 500GB SSD | GeForce RTX 3050 8GB Graphics | Windows 11 Home
- Captiva PC Advanced Gaming I68-157 Gaming PC | Intel Core i7 10700F | 16GB RAM | 1TB SSD | Radeon RX 6500 XT 4GB | Windows 11 Home
- Captiva PC Advanced Gaming I68-138 Gaming PC | Intel Core i5 10400F | 16GB RAM | 1TB SSD | Radeon RX 6500 XT 4GB | Windows 11 Home
- Captiva PC Advanced Gaming I62-212 Gaming PC | AMD Ryzen 3 4300GE | 16GB RAM | 1TB SSD | Radeon Graphics | Windows 11 Home
- Captiva PC Advanced Gaming I57-228 Gaming PC | Intel Core i7 10700F | 16GB RAM | 1TB SSD | GeForce GTX 1650 4GB | Windows 11 Home
- CAPTIVA G25IG 21V4 Gaming PC | Intel Core i7 11700F | 16GB RAM | 500GB SSD/ 1TB HDD | GeForce RTX 3080 Ti 12GB | Windows 11 Home
- MSI Gaming Vector GP68 | Intel Core i9-13950HX | 16GB RAM | 1TB SSD | GeForce RTX 4080 12GB Graphics | Windows 11 Home
- MSI Katana 15 | Intel Core i9-13900H | 16GB RAM | 1TB SSD | GeForce RTX 4070 8GB Graphics | Windows 10 Home
- Custom PC - #223 - Ryzen 5 5600X - RTX 3050 - 16GB RAM - 1TB-SSD - Win 11
- Acer Predator Helios Neo 16 PHN16-71 | Intel Core i7 13700HX | 16GB RAM | 1TB SSD | GeForce RTX 4060 8GB Graphics | Windows 11 Home
- Acer Nitro 17 | AMD Ryzen 7 7735HS | 16GB RAM | 1TB SSD | GeForce RTX 4060 8GB Graphics | Windows 11 Home
- Acer Nitro 5 AN515-58-70MW | Intel Core i7-12650H | 16GB RAM | 512GB SSD | GeForce RTX 3050 4GB Graphics | Windows 11 Home
- HP Victus 15-Fb0003na | AMD Ryzen 7 5800H | 8GB RAM | 512GB SSD | GeForce RTX 3050 Ti 4GB Graphics | Windows 11 Home
- ASUS ROG Zephyrus G14 GA402XZ-N2005W | AMD Ryzen 9 7940HS | 32GB | 1TB SSD | GeForce RTX 4080 12GB | Windows 11 Home
- piXL CM27F10 Gaming Monitor 61 cm (27″) 1920 x 1080 pixels Full HD LCD Black
- ASUS ROG Strix G17 | AMD Ryzen 9 7845HX | 32GB RAM | 1TB SSD | GeForce RTX 4070 8GB Graphics | Windows 11 Home
- ASUS ROG Flow Z13 Touch | Intel Core i9 13900H | 16GB RAM | 1TB SSD | GeForce RTX 4060 8GB Graphics | Windows 11 Home
- ASUS TUF Gaming F16 | Intel Core i7-13650HX | 16GB RAM | 1TB SSD | GeForce RTX 4060 8GB Graphics | Windows 11 Home
- ASUS TUF F15 | Intel Core i7-13620H | 16GB RAM | 512GB SSD | GeForce RTX 4050 6GB Graphics | Windows 11 Home
- MSI Titan 18 | Intel Core i9-14900HX | 64GB RAM | 2TB SSD | GeForce RTX 4090 16GB Graphics | Windows 11 Pro
- MSI Titan 18 | Intel Core i9-14900HX | 64GB RAM | 2TB SSD | GeForce RTX 4080 12GB Graphics | Windows 11 Pro
- ASUS ROG Zephyrus M16 | Intel Core i9-13900H | 32GB RAM | 2TB SSD | GeForce RTX 4090 16GB Graphics | Windows 11 Home
- Razer Blade 15 | Intel Core i7 13800H | 16GB RAM | 1TB SSD | GeForce RTX 4070 8GB | Windows 11 Home
- MSI Stealth 16 | Intel Core i7-13700H | 16GB RAM | 1TB SSD | GeForce RTX 4060 8GB Graphics | Windows 11 Home
- Acer Nitro 16 AN16-41 | AMD Ryzen 7 7735HS | 16GB RAM | 1TB SSD | GeForce RTX 4060 8GB Graphics | Windows 11 Home
- HP Victus 15-Fa1006na | Intel Core i5-12500H | 16GB RAM | 512GB SSD | GeForce RTX 4060 8GB Graphics | Windows 11 Home
- MSI Thin GF63 | Intel Core i5-12450H | 16GB RAM | 512GB SSD | GeForce RTX 2050 4GB Graphics | Windows 11 Home
- ASUS TUF F15 | Intel Core i7-11800H | 8GB RAM | 512GB SSD | GeForce RTX 3050 Ti 4GB Graphics | Windows 11 Home
- Lenovo Legion Slim 5 | Intel Core i7-13700H | 16GB RAM | 1TB SSD | GeForce RTX 4070 8GB Graphics | Windows 11 Home
- HP Omen 16-Wf0005na | Intel Core i7-13700HX | 16GB RAM | 1TB SSD | GeForce RTX 4070 8GB Graphics | Windows 11 Home
- MSI Cyborg 15 | Intel Core Ultra 7 | 16GB RAM | 512GB SSD | GeForce RTX 4060 8GB Graphics | Windows 11 Home
- Razer Blade 14 | AMD Ryzen 9 7940HS | 16GB RAM | 1TB SSD | GeForce RTX 4060 8GB Graphics | Windows 11 Home
- MSI Katana 15 | Intel Core i9-13900H | 16GB RAM | 1TB SSD | GeForce RTX 4060 8GB Graphics | Windows 11 Home
- ASUS ROG Zephyrus G14 | AMD Ryzen 9 7940HS | 32GB | 1TB SSD | GeForce RTX 4080 12GB | Windows 11 Home
- ASUS ROG Strix G16 | Intel Core i7-13650HX | 16GB RAM | 1TB SSD | GeForce RTX 4060 8GB Graphics | Windows 11 Home
- ASUS TUF Gaming A15 | AMD Ryzen 7 7735HS | 16GB | 512GB SSD | GeForce RTX 4060 8GB Graphics | Windows 11 Home
- ASUS ROG Strix G16 | Intel Core i5-13450HX | 16GB RAM | 512GB SSD | GeForce RTX 4050 6GB Graphics | Windows 11 Home
- Custom PC - #217 - Ryzen 5 5600 - RTX 3050 - 32GB RAM - 1TB-SSD - Win 11
- Razer Blade 16 | Intel Core i9-13950HX | 32GB RAM | 1TB SSD | GeForce RTX 4070 8GB Graphics | Windows 11 Home
- MSI Raider GE78 | Intel Core i9-14900HX | 32GB RAM | 4TB SSD | GeForce RTX 4080 12GB Graphics | Windows 11 Home
- MSI Vector GP78 | Intel Core i9-13980HX | 32GB RAM | 2TB SSD | GeForce RTX 4090 16GB Graphics | Windows 11 Home
- Acer Predator Helios PH16-71 | Intel Core i9 13900HX | 16GB RAM | 1TB SSD | GeForce RTX 4080 12GB Graphics | Windows 11 Home
- Lenovo IdeaPad Gaming 3 | AMD Ryzen 5 7535HS | 8GB RAM | 512GB SSD | GeForce RTX 4050 6GB | Windows 11 Home
- Lenovo IdeaPad Gaming 3 | Intel Core i5 12450H | 8GB RAM | 512GB SSD | GeForce RTX 3050 4GB | Windows 11 Home
- ASUS TUF Gaming A16 Advantage Edition | AMD Ryzen 7 7735HS | 16GB | 512GB SSD | Radeon RX 7600S Graphics | Windows 11 Home
- HP Victus 15-Fa1004na | Intel Core i5-13420H | 8GB RAM | 512GB SSD | GeForce RTX 2050 4GB Graphics | Windows 11 Home
- ASUS TUF F15 FX506HE-HN011W | Intel Core i5-11400H | 8GB RAM | 512GB SSD | GeForce RTX 3050 Ti Graphics | Windows 11 Home
- Chill Ryzen 5 RTX 4070 Gaming PC | AMD Ryzen 5 | 32GB RAM | 2TB SSD | GeForce RTX 4070 12GB | Windows 11 Home
- Chill RTX 3060 Ti Gaming PC | Intel Core i5 | 16GB RAM | 1TB SSD | GeForce RTX 3060 Ti 8GB | Windows 11 Home
- Bigfoot Ryzen 5 RTX 4060 Ti Gaming PC | AMD Ryzen 5 | 16GB RAM | 1TB SSD | GeForce RTX 4060 Ti 8GB | Windows 10 Pro
- Wildman Ryzen 5 RTX 3050 Gaming PC | AMD Ryzen 5 | 16GB RAM | 1TB SSD | GeForce RTX 3050 8GB | Windows 10 Pro
- Wildman Ryzen 5 4600G Gaming PC | AMD Ryzen 5 | 16GB RAM | 512GB SSD | Radeon 7 Graphics | Windows 10 Pro
- Chill Evolution Gaming PC | AMD Ryzen 5 7600X | 32GB RAM | 2TB SSD | GeForce RTX 4070 Ti 12GB | Windows 10 Pro
- ASUS ROG Strix Scar 16 | Intel Core i9 13980HX | 32GB RAM | 2TB SSD | GeForce RTX 4080 12GB Graphics | Windows 11 Home
- Bigfoot Infinite RTX 4070 Ti Gaming PC | AMD Ryzen 7 5700X | 32GB RAM | 2TB SSD | GeForce RTX 4070 Ti 12GB | Windows 10 Pro
- Bigfoot Gamer RTX 4060 Ti Gaming PC | Intel Core i5 12400F | 16GB RAM | 2TB SSD | GeForce RTX 4060 Ti 8GB | Windows 10 Pro
- Bigfoot Gamer RX 6750 XT Gaming PC | AMD Ryzen 5 5600 | 16GB RAM | 2TB SSD | Radeon RX 6750 XT 12GB | Windows 10 Pro
- Bigfoot Cube RTX 4070 Gaming PC | AMD Ryzen 7 5700G | 32GB RAM | 2TB SSD | GeForce RTX 4070 12GB | Windows 10 Pro
- Snowstorm Exo Gaming PC | Intel Core i5 11400F | 32GB RAM | 1TB SSD | GeForce RTX 4060 Ti 8GB | Windows 10 Pro
- Blizzard 3000 Gaming PC | Intel Core i5 11400F | 16GB RAM | 512GB SSD | GeForce RTX 3070 8GB | Windows 10 Pro
- Chill Ryzen 7 RTX 4080 Gaming PC | AMD Ryzen 7 | 32GB RAM | 2TB SSD | GeForce RTX 4080 16GB | Windows 10 Pro
- Chill Ryzen 7 RTX 4060 Gaming PC | AMD Ryzen 7 | 16GB RAM | 1TB SSD | GeForce RTX 4060 8GB | Windows 10 Pro
- Bigfoot i5 RTX 4060 Gaming PC | Intel Core i5 12400F | 16GB RAM | 1TB SSD | GeForce RTX 4060 8GB | Windows 10 Pro
- Bigfoot Ryzen 5 RTX3050 Gaming PC | AMD Ryzen 5 | 16GB RAM | 500GB SSD | GeForce RTX 3050 8GB | Windows 11 Home
- Bigfoot i3 RTX3050 Gaming PC | Intel Core i3 | 16GB RAM | 1TB SSD | GeForce RTX 3050 8GB | Windows 10 Pro
- ASUS ROG Zephyrus G15 | AMD Ryzen 7 6800HS | 16GB RAM | 1TB SSD | GeForce RTX 3080 Graphics | Windows 11 Home
- Custom PC - #206 - Ryzen 7 5800X - RTX 4060 - 32GB RAM - 1TB-SSD - Win 11
- Custom PC - #210 - Ryzen 7 5700X - RTX 4070 OC - 32GB RAM - 3TB-SSD - Win 11
- Custom PC - #208 - Intel i7 14700K - RTX 4070 OC - 32GB RAM - 1TB-SSD - Win 11
- Yeren R5 Gaming PC AMD Ryzen 5 | 16GB RAM | 512GB SSD | Radeon 7 Graphics | Windows 11 Home
- The Yeren R5 Apex| AMD Ryzen 5 5600X | 16GB RAM | 1TB SSD | GeForce RTX 3050 OC | Windows 11
- Custom PC - #207 - AMD Ryzen 5700G - RTX 4060 OC - 32GB RAM - 1TB-SSD - Win 11
- Storm 500 Gaming PC | AMD Ryzen 5 4600G | 16GB RAM | 500GB SSD | Radeon Integrated Graphics | Windows 10 Pro
- Viewsonic VX Series VX3218-PC-MHDJ Gaming Monitor
- ASUS ROG Strix GT15 G15 Gaming PC | Intel Core i5 12400F | 16GB RAM | 1TB SSD | GeForce RTX 3060 Ti 8GB | Windows 10 Pro
- HP Victus 15L Gaming PC | AMD Ryzen 5 5600G | 16GB RAM | 512GB SSD | GeForce RTX 3050 8GB | Windows 10 Pro
- HP Victus 15L Gaming PC | Intel Core i5 12400F | 8GB RAM | 1TB SSD | GeForce GTX 1660 SUPER 6GB | Windows 10 Pro
- ASUS ROG Strix Go Headset
- ASUS ROG Chariot Core Gaming Chair
