CPU | |
---|---|
Processor Generation | 12th gen Intel® Core™ i7 |
Processor Cache | 24 MB |
Processor Model | i7-12650H |
Processor Boost Frequency | 4.7 GHz |
Processor Cores | 10 |
Processor Manufacturer | Intel |
Processor Family | Intel® Core™ i7 |
Memory | |
Memory Form Factor | SO-DIMM |
Memory Size | 16 GB |
Memory Type | DDR4-SDRAM |
Memory Slots | 2x SO-DIMM |
Maximum Internal Memory | 32 GB |
Storage | |
HDD Type | SSD |
Solid State Capacity | 512 GB |
SSD Interface | PCI Express |
NVMe | Yes |
Optical Drive Type | No |
Display | |
Display Diagonal | 39.6 cm (15.6″) |
Panel Type | LCD |
HD Type | Full HD |
LED Backlight | Yes |
Touchscreen | No |
Display Resolution | 1920 x 1080 pixels |
Maximum Refresh Rate | 144 Hz |
Native Aspect Ratio | 16:9 |
Graphics Device | |
Discrete Graphics Card Model | NVIDIA GeForce RTX 3050 |
Discrete Graphics Card Memory | 4 GB |
Discrete Graphics Memory Type | GDDR6 |
Discrete GPU Manufacturer | NVIDIA |
On-board Graphics Card Family | Intel® UHD Graphics |
On-board Graphics Card | Yes |
On-board GPU Manufacturer | Intel |
Input | |
Pointing Device | Touchpad |
Numeric Keypad | Yes |
Keyboard Backlit | Yes |
Sound | |
Number of Microphones | 2 |
Number of Built-in Speakers | 2 |
Built-in Microphone | Yes |
Interfaces/Ports | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A Ports Quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A Ports Quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C Ports Quantity | 1 |
HDMI Ports Quantity | 1 |
Ethernet LAN (RJ-45) Ports | 1 |
Combo Headphone/Mic Port | Yes |
Wireless Communications | |
Mobile Network Connection | No |
Top Wi-Fi Standard | Wi-Fi 6 (802.11ax) |
Wi-Fi Standards | Wi-Fi 6 (802.11ax) |
Ethernet LAN | Yes |
Ethernet LAN Data Rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth Version | 5.1 |
Camera | |
Front Camera | Yes |
Front Camera HD Type | HD |
Front Camera Resolution | 1280 x 720 pixels |
System | |
Operating System Architecture | 64-bit |
Operating System | Windows 11 Home |
Battery | |
Battery Technology | Lithium Polymer (LiPo) |
Number of Battery Cells | 4 |
Battery Life (max) | 5 h |
Battery Capacity | 59 Wh |
Power | |
AC Adapter Power | 230 W |
Security | |
Password Protection | Yes |
Cable Lock Slot Type | Kensington |
Trusted Platform Module (TPM) | Yes |
Password Protection Type | BIOS, HDD, Supervisor, User |
Physical | |
Form Factor | Clamshell |
Case Colour | Black |
Width | 360.4 mm |
Depth | 271.1 mm |
Height (front) | 2.59 cm |
Height (rear) | 2.69 cm |
Weight | 2.5 kg |
The Acer Nitro 5 AN515-58-70MW Gaming Laptop is one of our wide range of gaming laptops you need to take your gaming experience to the next level.
If you are you seeking a laptop that can effortlessly run your favourite games on the go? Look no further. Our collection of gaming laptops is second to none. Armed with potent processors, dedicated graphics cards, and revolutionary cooling technology, our laptops ensure uninterrupted gaming for hours on end. We also provide humm finance on all of gaming products.
But we don’t stop there. we have a range of the best gaming pcs, gaming monitors and we also offer a broad assortment of gaming accessories to complement your gaming escapades. From cooling pads and external gaming keyboards to gaming mice and gaming headsets, each gaming accessory is crafted with the latest technological innovations to help you outsmart the competition and game with flair.
At BigFootGaming.ie, we take immense pride in being 100% owned and operated in Ireland. We’re committed to providing top-tier products and excellent service to our customers. We’re ISO accredited, demonstrating our adherence to international standards of quality, safety, and efficiency. Furthermore, we are a Guaranteed Irish certified company, symbolising our commitment to sustaining local businesses and delivering products you can trust.
Don’t delay! Immerse yourself in our collection of gaming laptops and gaming accessories today, and elevate your portable gaming experience to unprecedented heights with BigFootGaming.ie!