CPU | |
---|---|
CPU Speed | 2.7 GHz |
CPU Type | Intel Core i5 |
CPU Manufacturer | Intel |
CPU Cores | 6 |
CPU Family | Intel Core i5 |
Cache | 12 MB |
Turbo/Boost Speed | 4.5 GHz |
Processor Number | 11400H |
Memory | |
Memory Size | 8 GB |
Maximum RAM | 32 GB |
Memory Type | DDR4 |
Memory Slot | 2 x SO-DIMM |
Storage | |
HDD Type | SSD |
Solid State Storage Type | NVMe PCIe Gen3 |
Solid State Capacity | 512 GB |
Display | |
Screen Size | 15.6 in |
Screen Type | IPS, 144Hz Refresh Rate |
Screen Res. Type | Full HD |
Aspect Ratio | 16:9 |
Touchscreen | No |
Screen Resolution | 1920 x 1080 Pixels |
Graphics Device | |
Graphics Chipset | GeForce RTX 3050 Ti |
Graphics Device Memory | 4 GB |
Graphics Device Memory Type | GDDR6 |
Interfaces/Ports | |
HDMI Output | Yes |
USB Support | USB3.1 |
USB Ports | 1 x USB-C 3.1, 1 x USB 3.1, 2 x USB 3.0 |
HDMI Port | 1 x HDMI |
RJ-45 Ports | 1 x RJ-45 |
Microphone In Port | 1 x 3.5mm Jack, shared with Headphone |
Headphone Ports | 1 x 3.5mm Jack, shared with Microphone |
Wireless Communications | |
3G/4G Enabled | No |
WiFi Type | Wi-Fi 6 |
Wireless System | Yes |
RF Network Standard | Wi-Fi 6 |
Bluetooth Version | Bluetooth 5.0 |
Bluetooth | Yes |
Camera | |
Effective Pixel Resolution | 1280 x 720 pixels |
Webcam | Yes |
Input | |
Keyboard | Yes |
Pointing Device | Trackpad |
Sound | |
Number of Speakers | 2 speakers |
Integrated Microphone | Yes |
Network(Wired) | |
Network Card | Yes |
Network Card Data Link Protocol | Ethernet |
Network Card Speeds | Up to 1 Gbps |
Electrical | |
Battery | Yes |
Primary Battery Cells | 4 cell |
Battery Format | Li-ion |
Power Adaptor Output | 180 W |
Power Supply | Yes |
System | |
Operating System | Windows 10 Home |
Plug and Play | Yes |
Physical | |
Form Factor | Gaming Laptop |
Case Colour | Black |
Width | 363.4 mm |
Depth | 255 mm |
Height | 23.9 mm |
Weight | 2.3 kg |