CPU | |
---|---|
CPU Speed | 2.3 GHz |
CPU Type | Intel Core i7 |
CPU Manufacturer | Intel |
CPU Cores | 14 |
CPU Family | Intel Core i7 |
L3 Cache | 24 MB |
Turbo/Boost Speed | 4.7 GHz |
Processor Number | 12700H |
Memory | |
Memory Size | 16 GB |
Maximum RAM | 32 GB |
Memory Type | DDR4 |
Memory Slot | 2 x SO-DIMM (both in use) |
Storage | |
HDD Type | SSD |
Solid State Storage Type | PCIe |
Solid State Capacity | 512 GB |
Display | |
Screen Size | 15.6 in |
Screen Type | IPS, 144Hz Refresh Rate |
Screen Res. Type | Full HD |
Aspect Ratio | 16:9 |
Touchscreen | No |
Screen Resolution | 1920 x 1080 Pixels |
Graphics Device | |
Graphics Chipset | GeForce RTX 3060 |
Graphics Device Memory | 6 GB |
Graphics Device Memory Type | GDDR6 |
Interfaces/Ports | |
HDMI Output | Yes |
USB Support | USB3.1 |
USB Ports | 2 x USB 3.1, 1 x USB 3.0 |
HDMI Port | 1 x HDMI |
DisplayPort | Yes, via Thunderbolt 4 |
Thunderbolt Port(s) | 1 x Thunderbolt 4 |
RJ-45 Ports | 1 x RJ-45 |
Microphone In Port | 1 x 3.5mm Jack, shared with Headphone |
Headphone Ports | 1 x 3.5mm Jack, shared with Microphone |
DC Power | 1 x DC in |
Wireless Communications | |
3G/4G Enabled | No |
WiFi Type | Wi-Fi 6 |
Wireless System | Yes |
Bluetooth Version | Bluetooth 5.2 |
Bluetooth | Yes |
Camera | |
Webcam | Yes |
Input | |
Keyboard | Yes |
Pointing Device | Trackpad |
Sound | |
Number of Speakers | 2 speakers |
Integrated Microphone | Yes |
Network(Wired) | |
Network Card | Yes |
Network Card Data Link Protocol | Ethernet |
Network Card Speeds | Up to 1 Gbps |
Electrical | |
Battery | Yes |
Primary Battery Cells | 4 cell |
Battery Format | Li-ion |
Power Adaptor Output | 230 W |
Power Supply | Yes |
System | |
Operating System | Windows 11 Home |
Plug and Play | Yes |
Physical | |
Form Factor | Gaming Laptop |
Case Colour | Black |
Width | 360.4 mm |
Depth | 271.1 mm |
Height | 26.9 mm |
Weight | 2.5 kg |