CPU | |
---|---|
Processor Generation | 13th gen Intel® Core™ i7 |
Processor Cache Type | Smart Cache |
Processor Cache | 30 MB |
Processor Frequency | 2.1 GHz |
Processor Model | i7-13700HX |
Processor Cores | 16 |
Processor Manufacturer | Intel |
Processor Family | Intel® Core™ i7 |
Processor Base Power | 55 W |
Maximum Turbo Power | 157 W |
Efficient-core Max Turbo Frequency | 3.7 GHz |
Performance-core Max Turbo Frequency | 5 GHz |
Performance Cores | 8 |
Efficient Cores | 8 |
Memory | |
Memory Size | 16 GB |
Memory Type | DDR5-SDRAM |
Storage | |
SSD Form Factor | M.2 |
Storage Media | SSD |
Solid State Capacity | 1 TB |
Total Storage Capacity | 1 TB |
SSD Interface | PCI Express |
NVMe | Yes |
Optical Drive Type | No |
Card Reader Integrated | Yes |
Compatible Memory Cards | MicroSD (TransFlash) |
Display | |
Display Diagonal | 40.6 cm (16″) |
Panel Type | IPS |
HD Type | WQXGA |
Display Surface | Matt |
Display Resolution | 2560 x 1600 pixels |
Maximum Refresh Rate | 165 Hz |
Native Aspect Ratio | 16:10 |
Graphics Device | |
Discrete Graphics Card Model | NVIDIA GeForce RTX 4060 |
Discrete Graphics Card Memory | 8 GB |
Discrete GPU Manufacturer | NVIDIA |
Discrete Graphics Memory Type | GDDR6 |
Input | |
Pointing Device | Touchpad |
Numeric Keypad | Yes |
Keyboard Backlit | Yes |
Keyboard Backlit Colour | RGB |
Sound | |
Number of Built-in Speakers | 2 |
Built-in Microphone | Yes |
Interfaces/Ports | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A Ports Quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C Ports Quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A Ports Quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C Ports Quantity | 2 |
HDMI Ports Quantity | 1 |
Ethernet LAN (RJ-45) Ports | 1 |
Wireless Communications | |
Top Wi-Fi Standard | Wi-Fi 6 (802.11ax) |
Wi-Fi Standards | Wi-Fi 6 (802.11ax) |
Ethernet LAN | Yes |
Ethernet LAN Data Rates | 1000 Mbit/s |
System | |
Operating System | Windows 11 Home |
Battery | |
Battery Technology | Lithium-Ion (Li-Ion) |
Battery Life (max) | 8 h |
Battery Capacity | 90 Wh |
Power | |
AC Adapter Power | 330 W |
Physical | |
Form Factor | Clamshell |
Case Colour | Black |
Width | 360.1 mm |
Depth | 279.9 mm |
Height | 28.25mm |
Weight | 2.6 kg |
The Acer Predator Helios Neo 16 PHN16-71 Gaming Laptop is one of our wide range of gaming laptops you need to take your gaming experience to the next level.
If you are you seeking a laptop that can effortlessly run your favourite games on the go? Look no further. Our collection of gaming laptops is second to none. Armed with potent processors, dedicated graphics cards, and revolutionary cooling technology, our laptops ensure uninterrupted gaming for hours on end. We also provide humm finance on all of gaming products.
But we don’t stop there. we have a range of the best gaming pcs, gaming monitors and we also offer a broad assortment of gaming accessories to complement your gaming escapades. From cooling pads and external gaming keyboards to gaming mice and gaming headsets, each gaming accessory is crafted with the latest technological innovations to help you outsmart the competition and game with flair.
At BigFootGaming.ie, we take immense pride in being 100% owned and operated in Ireland. We’re committed to providing top-tier products and excellent service to our customers. We’re ISO accredited, demonstrating our adherence to international standards of quality, safety, and efficiency. Furthermore, we are a Guaranteed Irish certified company, symbolising our commitment to sustaining local businesses and delivering products you can trust.
Don’t delay! Immerse yourself in our collection of gaming laptops and gaming accessories today, and elevate your portable gaming experience to unprecedented heights with BigFootGaming.ie!