CPU | |
---|---|
CPU Speed | 2.2 GHz |
CPU Type | Intel Core i9 |
CPU Manufacturer | Intel |
CPU Cores | Twenty Four Core |
CPU Family | Intel Core i9 |
Processor Number | 13900HX |
Chipset Manufacturer | NVIDIA |
Chipset Model | i9-13900HX |
Memory | |
Memory Size | 16 GB |
Maximum RAM | 32 GB |
Maximum RAM | DDR5 |
Storage | |
HDD Type | SSD |
SSD Interface | PCI Express |
Card Reader Integrated | Yes |
Compatible Memory Cards | MicroSD (TransFlash) |
Solid State Capacity | 1.02 TB |
Display | |
Screen Size | 16 in |
Screen Type | IPS |
Screen Res. Type | WQXGA |
Touchscreen | No |
Screen Resolution | 2560 x 1600 Pixels |
Native Aspect Ratio | 16:10 |
Graphics Device | |
Graphics Chipset | GeForce RTX 4080 |
Graphics Device | NVIDIA GeForce RTX 4080 |
Total Graphics Memory | 12 GB |
Graphics Memory Type | GDDR6 |
On-board Graphics Card Model | Intel® UHD Graphics |
On-board GPU Manufacturer | Intel |
Input | |
Keyboard | Backlit Keyboard |
Pointing Device | Touchpad |
Numeric Keypad | Yes |
Full-size Keyboard | Yes |
Keyboard Backlit Colour | RGB |
Sound | |
Number of Microphones | 2 |
Audio System | True Harmony |
Number of Built-in Speakers | 2 |
Speaker Power | 330 W |
Built-in Microphone | Yes |
Interfaces/Ports | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
USB Type-C DisplayPort Alternate Mode | Yes |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
Charging port type | DC-in jack |
Network | |
Mobile Network Connection | No |
Top Wi-Fi Standard | Wi-Fi 6 (802.11ax) |
Ethernet LAN | Yes |
Ethernet LAN Data Rates | 10,100,1000,2500 Mbit/s |
Bluetooth | Yes |
Bluetooth Version | 5.1 |
Camera | |
Webcam | Yes |
Front Camera Resolution | 1920 x 1080 pixels |
Front Camera HD Type | Full HD |
System | |
Operating System | Windows 11 Home |
Operating System Architecture | 64-bit |
Battery | |
Battery | Lithium-Ion (Li-Ion) |
Number of Battery Cells | 4 |
Battery Life (max) | 5 h |
Battery Capacity | 90 Wh |
Battery Charge Indicator | Yes |
Security | |
Cable Lock Slot Type | Kensington |
Cable Lock Slot | Yes |
Physical | |
Case Colour | Black |
Form Factor | Gaming Laptop |
Width | 357.78 mm |
Depth | 278.74 mm |
Height | 26.9 mm |
Weight | 2.6 kg |
The Acer Predator Helios PH16-7 Gaming Laptop is one of our wide range of gaming laptops you need to take your gaming experience to the next level.
If you are you seeking a laptop that can effortlessly run your favourite games on the go? Look no further. Our collection of gaming laptops is second to none. Armed with potent processors, dedicated graphics cards, and revolutionary cooling technology, our laptops ensure uninterrupted gaming for hours on end. We also provide humm finance on all of gaming products.
But we don’t stop there. we have a range of the best gaming pcs, gaming monitors and we also offer a broad assortment of gaming accessories to complement your gaming escapades. From cooling pads and external gaming keyboards to gaming mice and gaming headsets, each gaming accessory is crafted with the latest technological innovations to help you outsmart the competition and game with flair.
At BigFootGaming.ie, we take immense pride in being 100% owned and operated in Ireland. We’re committed to providing top-tier products and excellent service to our customers. We’re ISO accredited, demonstrating our adherence to international standards of quality, safety, and efficiency. Furthermore, we are a Guaranteed Irish certified company, symbolising our commitment to sustaining local businesses and delivering products you can trust.
Don’t delay! Immerse yourself in our collection of gaming laptops and gaming accessories today, and elevate your portable gaming experience to unprecedented heights with BigFootGaming.ie!