CPU | |
---|---|
CPU Speed | 3.2 GHz |
CPU Type | AMD Ryzen 7 |
CPU Manufacturer | AMD |
CPU Family | AMD Ryzen 7 |
Turbo/Boost Speed | 4.7 GHz |
Chipset Manufacturer | AMD |
Processor Number | 6800H |
Memory | |
Memory Size | 16 GB |
Maximum RAM | 32 GB |
Memory Bus Speed | 4800 MHz |
Memory Type | DDR5 |
Memory Slot | 2 x SO-DIMM (1 in use) |
Storage | |
HDD Type | SSD |
Solid State Storage Type | M.2 PCIe Gen4 NVMe |
Solid State Capacity | 1 TB |
Display | |
Screen Size | 15.6 in |
Screen Type | IPS-level, Adaptive Sync, 300Hz Refresh Rate |
Screen Res. Type | Full HD |
Aspect Ratio | 16:9 |
Touchscreen | No |
Screen Resolution | 1920 x 1080 Pixels |
Response time | 3 ms |
Graphics Device | |
Graphics Chipset | GeForce RTX 3070 Ti |
Graphics Device Memory | 8 GB |
Graphics Device Memory Type | GDDR6 |
Graphics Features | ROG Boost: 1460MHz* at 150W (1410MHz Boost Clock+50MHz OC, 125W+25W Dynamic Boost) |
Interfaces/Ports | |
HDMI Output | Yes |
USB Support | USB3.1 |
USB Ports | 2 x USB-C 3.1, 2 x USB 3.0 |
HDMI Port | 1 x HDMI 2.0b |
DisplayPort | Yes, via 1x USB-C |
RJ-45 Ports | 1 x RJ-45 |
Microphone In Port | 1 x 3.5mm Jack, shared with Headphone |
Headphone Ports | 1 x 3.5mm Jack, shared with Microphone |
DC Power | 1 x DC in |
Wireless Communications | |
3G/4G Enabled | No |
WiFi Type | Wi-Fi 6 |
Wireless System | Yes |
RF Network Standard | Wi-Fi 6 |
RF Standard | 802.11ax |
Bluetooth Version | Bluetooth 5.2 |
Bluetooth | Yes |
Camera | |
Webcam | Yes |
Effective Pixel Resolution | 1280 x 720 pixels |
Input | |
Keyboard | Backlit Chiclet Keyboard Per-Key RGB |
Pointing Device | Trackpad |
Sound | |
Number of Speakers | 2 speakers |
Integrated Microphone | Yes |
Network(Wired) | |
Network Card | Yes |
Network Card Data Link Protocol | Ethernet |
Electrical | |
Battery | Yes |
Primary Battery Cells | 4 cell |
Battery Capacity | 90 Whr |
Battery Format | Li-ion |
Power Adaptor Output | 240 W |
Power Supply | Yes |
System | |
Operating System | Windows 11 Home |
Plug and Play | Yes |
Physical | |
Form Factor | Gaming Laptop |
Case Colour | Eclipse Grey |
Width | 354 mm |
Depth | 259 mm |
Height | 22.6 ~ 27.2 mm |
Weight | 2.3 kg |