CPU | |
---|---|
CPU Speed | 3.2 GHz |
CPU Type | AMD Ryzen 7 |
CPU Manufacturer | AMD |
CPU Cores | Octa Core |
CPU Family | AMD Ryzen 7 |
Processor Number | 7735HS |
Turbo/Boost Speed | 4.75 GHz |
Chipset Manufacturer | NVIDIA |
Memory | |
Memory Size | 16GB |
Maximum RAM | 32 GB |
Memory Slot | 2 x SO-DIMM |
Storage | |
HDD Type | SSD |
Solid State Storage Type | M.2 PCIe 4 NVMe |
Solid State Capacity | 512 GB |
Floppy Disk Drive | No |
Display | |
Screen Size | 15.6 in |
Screen Type | IPS |
Screen Res. Type | Full HD |
Touchscreen | No |
Aspect Ratio | 16:9 |
Screen Resolution | 1920 x 1080 |
Graphics Device | |
Graphics Chipset | GeForce RTX 4060 |
Graphics Device | NVIDIA GeForce RTX 4060 |
Total Graphics Memory | 8 GB |
Input | |
Keyboard | Backlit Keyboard |
Pointing Device | Touchpad |
Sound | |
Number of Speakers | 2 |
Sound Device | Dolby Atmos |
Integrated Microphone | Yes |
Interfaces/Ports | |
USB Ports | 4 |
HDMI Port | 1 |
DisplayPort | 2 |
RJ-45 Ports | 1 |
Wireless Communications | |
3G/4G Enabled | No |
Bluetooth | Yes |
Wireless System | Wi-Fi 6 |
RF Network Standard | 802.11ax |
Camera | |
Webcam | Integrated HD Camera |
System | |
Operating System | Windows 11 Home |
Security | TPM |
Docking Station | |
Kensington Security Slot (Docking Station) | Yes |
Electrical | |
Battery | Lithium-Ion |
Primary Battery Cells | 4 |
Battery Capacity | 90 Wh |
Power Adaptor Output | 12 A |
Power Supply | 240 W |
Electrical Voltage | 100 – 240 V |
Electrical Frequency | 50 – 60 Hz |
Physical | |
Form Factor | Gaming Laptop |
Width | 354mm |
Depth | 251mm |
Height | 249mm |