CPU | |
---|---|
Processor Generation | 13th gen Intel® Core™ i7 |
Processor Cache Type | Smart Cache |
Processor Cache | 24 MB |
Processor Model | i7-13650HX |
Processor Boost Frequency | 4.9 GHz |
Processor Cores | 14 |
Processor Manufacturer | Intel |
Processor Family | Intel® Core™ i7 |
Processor Base Power | 55 W |
Maximum Turbo Power | 157 W |
Efficient-core Max Turbo Frequency | 3.6 GHz |
Performance-core Max Turbo Frequency | 4.9 GHz |
Performance Cores | 6 |
Efficient Cores | 9 |
Memory | |
Memory Size | 16 GB |
Memory Form Factor | SO-DIMM |
Memory Layout (slots x size) | 2 x 8 GB |
Internal Memory Type | DDR5-SDRAM |
Memory Clock Speed | 5600 MHz |
Memory Slots | 2x SO-DIMM |
Maximum Internal Memory | 32 GB |
Memory Channels | Dual-channel |
Storage | |
HDD Type | SSD |
SSD Form Factor | M.2 |
SSD Interface | PCI Express 4.0 |
Solid State Capacity | 1 TB |
Optical Drive Type | No |
NVMe | Yes |
Display | |
HD Type | Full HD+ |
Panel Type | IPS |
LED Backlight | Yes |
Display Brightness | 250 cd/m² |
Contrast Ratio (typical) | 1000:1 |
Touchscreen | No |
Display Resolution | 1920 x 1200 pixels |
Display Diagonal | 40.6 cm (16″) |
Anti-glare Screen | Yes |
Maximum Refresh Rate | 165 Hz |
RGB Colour Space | sRGB |
Colour Gamut | 100% |
Native Aspect Ratio | 16:10 |
Graphics Device | |
Discrete Graphics Card Model | NVIDIA GeForce RTX 4060 |
Discrete Graphics Card Memory | 8 GB |
Discrete Graphics Memory Type | GDDR6 |
Discrete GPU Manufacturer | NVIDIA |
On-board Graphics Card | Yes |
On-board Graphics Card Model | Intel® UHD Graphics |
On-board GPU Manufacturer | Intel |
Input | |
Numeric Keypad | Yes |
Keyboard Backlit | Yes |
Pointing Device | Touchpad |
Keyboard Backlit Colour | RGB |
Keyboard Backlit Zone | 1-zone RGB |
Sound | |
Audio System | Dolby Atmos |
Number of Built-in Speakers | 2 |
Built-in Microphone | Yes |
Interfaces/Ports | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A Ports Quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C Ports Quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
HDMI Ports Quantity | 1 |
HDMI Version | 2.1 |
Ethernet LAN (RJ-45) Ports | 1 |
Combo Headphone/Mic Port | Yes |
USB Power Delivery | Yes |
Thunderbolt 4 Ports Quantity | 1 |
Intel® Thunderbolt 4 | Yes |
Power Adapter Barrel Connector | 6.0 mm |
Network | |
Mobile Network Connection | No |
Top Wi-Fi Standard | Wi-Fi 6 (802.11ax) |
Wi-Fi Standards | Wi-Fi 6 (802.11ax) |
Ethernet LAN | Yes |
Ethernet LAN Data Rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth Version | 5.2 |
Antenna Type | 2×2 |
Camera | |
Front Camera | Yes |
Front Camera Resolution | 1280 x 720 pixels |
Front Camera HD Type | HD |
System | |
Operating System Architecture | 64-bit |
Operating System | Windows 11 Home |
Battery | |
Battery Technology | Lithium-Ion (Li-Ion) |
Number of Battery Cells | 4 |
Battery Capacity | 90 Wh |
Power | |
AC Adapter Power | 240 W |
AC Adapter Frequency | 50 – 60 Hz |
AC Adapter Input Voltage | 100 – 240 V |
AC Adapter Output Current | 12 A |
AC Adapter Output Voltage | 20 V |
Security | |
Password Protection | Yes |
Trusted Platform Module (TPM) | Yes |
Password Protection Type | BIOS, User |
Cable Lock Slot | Yes |
Cable lock slot type | Kensington |
Physical | |
Form Factor | Gaming Laptop |
Product Colour | Grey |
Width | 355 mm |
Depth | 252 mm |
Height (front) | 2.21 cm |
Height (rear) | 2.82 cm |
Weight | 2.27 kg |
The ASUS TUF F16 Gaming Laptop is one of our wide range of gaming laptops you need to take your gaming experience to the next level.
If you are you seeking a laptop that can effortlessly run your favourite games on the go? Look no further. Our collection of gaming laptops is second to none. Armed with potent processors, dedicated graphics cards, and revolutionary cooling technology, our laptops ensure uninterrupted gaming for hours on end. We also provide humm finance on all of gaming products.
But we don’t stop there. we have a range of the best gaming pcs, gaming monitors and we also offer a broad assortment of gaming accessories to complement your gaming escapades. From cooling pads and external gaming keyboards to gaming mice and gaming headsets, each gaming accessory is crafted with the latest technological innovations to help you outsmart the competition and game with flair.
At BigFootGaming.ie, we take immense pride in being 100% owned and operated in Ireland. We’re committed to providing top-tier products and excellent service to our customers. We’re ISO accredited, demonstrating our adherence to international standards of quality, safety, and efficiency. Furthermore, we are a Guaranteed Irish certified company, symbolising our commitment to sustaining local businesses and delivering products you can trust.
Don’t delay! Immerse yourself in our collection of gaming laptops and gaming accessories today, and elevate your portable gaming experience to unprecedented heights with BigFootGaming.ie!