CPU | |
---|---|
Processor Generation | 13th gen Intel® Core™ i9 |
Processor Cache Type | Smart Cache |
Processor Cache | 24 MB |
Processor Model | i9-13900H |
Processor Boost Frequency | 5.4 GHz |
Processor Cores | 14 |
Processor Manufacturer | Intel |
Processor Family | Intel® Core™ i9 |
Efficient-core Max Turbo Frequency | 4.1 GHz |
Performance-core Max Turbo Frequency | 5.4 GHz |
Memory | |
Memory Size | 16 GB |
Memory Form Factor | SO-DIMM |
Memory Layout (slots x size) | 2 x 8 GB |
Internal Memory Type | DDR5-SDRAM |
Storage | |
HDD Type | SSD |
SSD Form Factor | M.2 |
SSD Interface | PCI Express 4.0 |
Solid State Capacity | 1 TB |
Optical Drive Type | No |
NVMe | Yes |
Display | |
Screen Size | 39.6 cm (15.6″) |
Screen Type | IPS |
Screen Res. Type | Full HD |
Touchscreen | No |
Screen Resolution | 1920 x 1080 pixels |
Maximum Refresh Rate | 144 Hz |
RGB Colour Space | NTSC |
Colour Gamut | 45% |
Graphics Device | |
Discrete Graphics Card Model | NVIDIA GeForce RTX 4060 |
Discrete Graphics Card Memory | 8 GB |
Discrete Graphics Memory Type | GDDR6 |
Graphics Card Open GL Support | Yes |
Discrete GPU Manufacturer | NVIDIA |
On-board Graphics Card | Yes |
On-board Graphics Card Model | Intel Iris Xe Graphics |
On-board GPU Manufacturer | Intel |
On-board Graphics Card 4K Support | Yes |
On-board Graphics Card 6K Support | Yes |
Input | |
Numeric Keypad | Yes |
Keyboard Backlit | Yes |
Pointing Device | Touchpad |
Keyboard Backlit Colour | RGB |
Keyboard Backlit Zone | 4-zone RGB |
Keyboard Number of Keys | 99 |
Sound | |
Audio System | Nahimic 3 |
Number of Speakers | 2 |
Speaker Power | 2 W |
Interfaces/Ports | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A Ports Quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C Ports Quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB 2.0 Ports Quantity | 1 |
HDMI Ports Quantity | 1 |
Ethernet LAN (RJ-45) Ports | 1 |
Combo Headphone/Mic Port | Yes |
Network | |
Mobile Network Connection | No |
Top Wi-Fi Standard | Wi-Fi 6 (802.11ax) |
WLAN Controller Model | Intel Wi-Fi 6 AX201 |
Ethernet LAN | Yes |
Bluetooth | Yes |
Bluetooth Version | 5.2 |
Antenna Type | 2×2 |
Camera | |
Webcam | Yes |
System | |
Operating System | Windows 11 Home |
Battery | |
Number of Battery Cells | 3 |
Battery Capacity | 53.5 Wh |
Physical | |
Form Factor | Gaming Laptop |
Product Colour | Black |
Width | 359 mm |
Depth | 259 mm |
Height | 24.9 mm |
Weight | 2.25 kg |
The MSI Katana 15 Gaming Laptop is one of our wide range of gaming laptops you need to take your gaming experience to the next level.
If you are you seeking a laptop that can effortlessly run your favourite games on the go? Look no further. Our collection of gaming laptops is second to none. Armed with potent processors, dedicated graphics cards, and revolutionary cooling technology, our laptops ensure uninterrupted gaming for hours on end. We also provide humm finance on all of gaming products.
But we don’t stop there. we have a range of the best gaming pcs, gaming monitors and we also offer a broad assortment of gaming accessories to complement your gaming escapades. From cooling pads and external gaming keyboards to gaming mice and gaming headsets, each gaming accessory is crafted with the latest technological innovations to help you outsmart the competition and game with flair.
At BigFootGaming.ie, we take immense pride in being 100% owned and operated in Ireland. We’re committed to providing top-tier products and excellent service to our customers. We’re ISO accredited, demonstrating our adherence to international standards of quality, safety, and efficiency. Furthermore, we are a Guaranteed Irish certified company, symbolising our commitment to sustaining local businesses and delivering products you can trust.
Don’t delay! Order the MSI Katana 15 Gaming Laptop today or view our collection of gaming laptops Ireland, gaming pcs, gaming monitors and gaming accessories today, and elevate your portable gaming experience to unprecedented heights with BigFootGaming.ie!