CPU | |
---|---|
CPU Speed | 3.5 GHz |
CPU Type | Intel Core i7 |
CPU Manufacturer | Intel |
CPU Cores | Ten Core |
CPU Family | Intel Core i7 |
Processor Number | 12650H |
Turbo/Boost Speed | 4.70 GHz |
Chipset Manufacturer | NVIDIA |
Memory | |
Memory Size | 8 GB |
Maximum RAM | 64 GB |
Storage | |
HDD Type | SSD |
Solid State Storage Type | PCIe NVMe Gen4x4 |
Solid State Capacity | 1 TB |
Display | |
Screen Size | 17.3 in |
Screen Type | IPS |
Screen Res. Type | Full HD |
Touchscreen | No |
Screen Resolution | 1920 x 1080 Pixels |
Graphics Device | |
Graphics Chipset | GeForce RTX 2050 |
G-Sync | Yes |
Graphics Device | GeForce RTX 2050 |
Total Graphics Memory | 4 GB |
Graphics Device Memory Type | GDDR6 |
Input | |
Keyboard | 99 Key 4 Zone RGB |
Pointing Device | Touchpad |
Sound | |
Number of Speakers | 2 |
Interfaces/Ports | |
HDMI Output | Yes |
USB Support | USB3.0 |
USB 2.0/ USB3.0 | No |
USB Ports | 1 x USB 2.0
2 x USB 3.2 Gen1 1 x USB-C 3.2 Gen1 |
HDMI Port | 1 x HDMI |
DisplayPort | Yes,Via USB-C |
RJ-45 Ports | 1 x RJ-45 |
Wireless Communications | |
WiFi Type | Wi-Fi 6 |
3G/4G Enabled | No |
Bluetooth | Yes |
Bluetooth Version | Bluetooth 5.2 |
Camera | |
Webcam | Yes |
System | |
Operating System | Windows 11 Home |
Electrical | |
Battery | Yes |
Primary Battery Cells | 3 Cells |
Battery Capacity | 53.5 Whr |
Battery Format | Li-Polymer |
Physical | |
Case Colour | Black |
Form Factor | Gaming Laptop |
Width | 398 mm |
Depth | 273 mm |
Height | 25.2 mm |
Weight | 2.6 kg |