CPU | |
---|---|
Processor Generation | Intel Core i9-14xxx |
Processor Cache Type | Smart Cache |
Processor Cache | 36 MB |
Processor Model | i9-14900HX |
Processor Boost Frequency | 5.8 GHz |
Processor Cores | 24 |
Efficient-core Boost Frequency | 1.6 GHz |
Performance-core Base Frequency | 2.2 GHz |
Efficient-core Max Turbo Frequency | 4.1 GHz |
Performance-core Max Turbo Frequency | 5.8 GHz |
Performance Cores | 8 |
Efficient Cores | 16 |
Memory | |
Memory Size | 32 GB |
Memory Layout (slots x size) | 2 x 16 GB |
Maximum RAM | DDR5 |
Memory Clock Speed | 5600 MHz |
Storage | |
HDD Type | SSD |
SSD Interface | PCI Express 4.0 |
Card Reader Integrated | Yes |
Compatible Memory Cards | SD |
Number of SSDs Installed | 2 |
SSD Capacity | 2 TB |
Total SSDs Capacity | 4 TB |
NVMe | Yes |
Display | |
Screen Size | 43.2 cm (17″) |
HD type | Quad HD+ |
Display Brightness | 400 cd/m² |
Touchscreen | No |
Screen Resolution | 2560 x 1600 Pixels |
Anti-Glare Screen | Yes |
Maximum Refresh Rate | 240 Hz |
RGB Colour Space | DCI-P3 |
Colour Gamut | 100% |
Native Aspect Ratio | 16:10 |
Graphics Device | |
Discrete Graphics Card Model | NVIDIA GeForce RTX 4080 |
Discrete Graphics Card Memory | 12 GB |
Discrete Graphics Memory Type | GDDR6 |
Discrete GPU Manufacturer | NVIDIA |
On-board Graphics Card Model | Intel® UHD Graphics |
On-board GPU Manufacturer | Intel |
Input | |
Pointing Device | Touchpad |
Numeric Keypad | Yes |
Keyboard Backlit | Yes |
Keyboard Backlit Colour | RGB |
Sound | |
Number of Built-in Speakers | 2 |
Speaker Power | 2 W |
Interfaces/Ports | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C Ports Quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A Ports Quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C Ports Quantity | 2 |
HDMI Ports Quantity | 1 |
HDMI Version | 2.1 |
Ethernet LAN (RJ-45) Ports | 1 |
Combo Headphone/Mic Port | Yes |
Thunderbolt 4 Ports Quantity | 1 |
Intel® Thunderbolt 4 | Yes |
Network | |
Mobile Network Connection | No |
Top Wi-Fi Standard | Wi-Fi 7 (802.11be) |
Ethernet LAN | Yes |
Ethernet LAN Data Rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth Version | 5.4 |
Camera | |
Webcam | Yes |
Infrared (IR) Camera | Yes |
Front Camera HD Type | Full HD |
Front Camera Resolution | 1920 x 1080 pixels |
System | |
Operating System | Windows 11 Home |
Electrical | |
Number of Battery Cells | 4 |
Battery Capacity | 99.9 Wh |
AC adapter power | 330 W |
Physical | |
Case Colour | Black |
Form Factor | Gaming Laptop |
Width | 380 mm |
Depth | 298 mm |
Height | 23 mm |
Weight | 3.1 kg |
The MSI Raider GE78 Gaming Laptop is one of our wide range of gaming laptops you need to take your gaming experience to the next level.
If you are you seeking a laptop that can effortlessly run your favourite games on the go? Look no further. Our collection of gaming laptops is second to none. Armed with potent processors, dedicated graphics cards, and revolutionary cooling technology, our laptops ensure uninterrupted gaming for hours on end. We also provide humm finance on all of gaming products.
But we don’t stop there. we have a range of the best gaming pcs, gaming monitors and we also offer a broad assortment of gaming accessories to complement your gaming escapades. From cooling pads and external gaming keyboards to gaming mice and gaming headsets, each gaming accessory is crafted with the latest technological innovations to help you outsmart the competition and game with flair.
At BigFootGaming.ie, we take immense pride in being 100% owned and operated in Ireland. We’re committed to providing top-tier products and excellent service to our customers. We’re ISO accredited, demonstrating our adherence to international standards of quality, safety, and efficiency. Furthermore, we are a Guaranteed Irish certified company, symbolising our commitment to sustaining local businesses and delivering products you can trust.
Don’t delay! Immerse yourself in our collection of gaming laptops and gaming accessories today, and elevate your portable gaming experience to unprecedented heights with BigFootGaming.ie!