Display | |
---|---|
Display diagonal | 86.4 cm (34″) |
Display resolution | 3440 x 1440 pixels |
HD type | UltraWide Quad HD |
Native aspect ratio | 21:9 |
Display technology | LED |
Panel type | VA |
Touchscreen | No |
Display brightness (typical) | 550 cd/m² |
Response time | 1 ms |
Screen shape | Curved |
Screen curvature rating | 1500R |
Contrast ratio (typical) | 4000:1 |
Maximum refresh rate | 165 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 16.7 million colours |
Pixel pitch | 0.2325 x 0.2325 mm |
Digital horizontal frequency | 30 – 260 kHz |
Digital vertical frequency | 48 – 165 Hz |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400 |
Performance | |
AMD FreeSync | Yes |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Multimedia | |
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
RMS rated power | 4 W |
Design | |
Product colour | Black |
Front bezel colour | Black |
Feet colour | Black |
Detachable stand | Yes |
Ports & Interfaces | |
Built-in USB hub | Yes |
Number of upstream ports | 1 |
Number of USB Type-B upstream ports quantity | 1 |
USB Type-A downstream ports quantity | 3 |
HDMI | Yes |
HDMI ports quantity | 2 |
HDMI version | 2.0 |
DisplayPorts quantity | 2 |
DisplayPort version | 1.4 |
Headphone out | Yes |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDCP | Yes |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Height adjustment | Yes |
Height adjustment | 13 cm |
Swivelling | Yes |
Swivel angle range | -10 – 10° |
Tilt angle range | -5 – 15° |
Tilt adjustment | Yes |
Power | |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 40 kWh |
Energy consumption (HDR) per 1000 hours | 73 kWh |
Power consumption (typical) | 35 W |
Power consumption (off) | 0.3 W |
Power consumption (PowerSave) | 0.3 W |
AC input voltage | 100 – 240 V |
AC input frequency | 50/60 Hz |
Energy efficiency scale | A to G |
Weight & Dimensions | |
Width | 809 mm |
Depth | 274 mm |
Height | 546 mm |
Weight | 9.01 kg |
The ASUS TUF 34″ Gaming Monitor is one of our wide range of Gaming Monitors, engineered to bring your gaming experiences to life, wherever you set up your gaming station.
Our gaming monitors are designed with the latest advancements in display technology, providing exceptional image quality and immersive visual experiences. Whether you’re a casual player or a hardcore gaming enthusiast, our monitors are tailor-made to suit your specific gaming style and budget.
We don’t stop at monitors, either. We also provide an expansive selection of Gaming PCs, Gaming Laptops & Gaming Accessories including Gaming Headsets, Gaming Keyboards & Gaming Mice to amplify your gaming encounters.
At BigFootGaming.ie, we’re immensely proud to be a 100% Irish owned and operated company. We’re devoted to offering high-grade products and superior customer service. As an ISO accredited company, we adhere to international standards of quality, safety, and efficiency. We are also a Guaranteed Irish certified company, which stands as a testament to our commitment to supporting local businesses and providing trustworthy products.
Don’t hesitate! Dive into our collection of Gaming Monitors today, and elevate your gaming visuals to extraordinary levels with BigFootGaming.ie!